Rural Home Cemetery
Big Bend, Waukesha County, Wisconsin
(on County L - southwest of Big Bend)
Copied by James and Phyllis
Koelsch
and reproduced with their permission.
Listings cover the period from: 1936 - 1984
A few additional listings and some duplicates with headstone photos may be viewed here

**A space between given names indicates that the preceding names are buried in the same plot and may be members of the same family**
A thru H
| SURNAME | GIVEN NAME | DATES | COMMENTS |
| ABEL | Arthur O. | 1901-1948 | |
| Minnie R. | Aug. 2, 1875 - Feb. 6, 1947 | ||
| Frank C. | March 17, 1872 - Nov. 23, 1959 | ||
| Benjamin R. | 1909 - 1976 | ||
| Janet S. | 1910 - | ||
| Gordon Richard | Dec. 24, 1934 - June 27, 1959 | Wisconsin SP4 CO D 24 Engineer BN | |
| Ralph E. | Oct. 8, 1905 - May 25, 1959 | Wisconsin TEC 4 WW II 405 AVN Signal Co. | |
| Amelia | Oct. 21, 1879 - Oct. 26, 1961 | ||
| Louis J. | Jan. 4, 1867 - Aug. 27, 1945 | ||
| ACKER | Harvey | 1916 - 1978 | |
| Irene | 1911 - 1970 | ||
| ANDERS | Jennie (Mother) | 1890 - 1968 | |
| APALSCH | Daniel D. (Son & Brother) | Feb. 2, 1961 - Dec. 26, 1980 | |
| ARABEL | Mary (Mother) | Sept. 11, 1861 - July 18, 1950 | |
| Benjamin (Father) | May 30, 1858 - July 10, 1926 | ||
| ARTZ | Eugene | 1880 - 1945 | |
| BAAS | Robert L. (son) | Aug. 30, 1926 - July 23, 1974 | U. S. Army |
| Ernest (Father) | 1900 - 1970 | ||
| Mae (Mother) | 1906 - | ||
| Arnold (Son) | 1945 - Nov. 25, 1983 | ||
| BAILEY | Marion I. | 1917 - | |
| John W. | 1915 - 1979 | ||
| BALOGH - CANADA** | Oliver | 1910 - 1958 | |
| **two surnames listed and | Martin | 1938 | |
| lister does not know | Roger | 1936 - 1943 | |
| which name goes with | Clarence | 1937 - 1964 | |
| which surname** | Frances | 1914 - | |
| Joseph | 1898 - | ||
| BARTHOLOMEN | Ruth E. | no dates | |
| Frank | 1862 - 1940 | ||
| Magdalena | 1870 - 1969 | ||
| Cecelia | 1896 - 1981 | ||
| Lyle Myron | 1897 - 1898 | ||
| BARTLETT | Charles J. | 1861 - 1920 | |
| Edith M.(with C. Francis Bartlett) | 1865 - 1950 | ||
| BARTOL | Jennifer (Baby) | Oct. 23 - Nov. 25, 1976 | |
| BAYLEY | Ruth E. | 1896 - 1930 | |
| Roy L. | 1980 - 1952 | ||
| Thomas F. | Apr. 26, 1853 - Oct. 5, 1943 | ||
| Amelia H. (wife) | Aug. 26, 1864 - Feb. 11, 1929 | ||
| BECKER | Edward | 1931 - 1975 | |
| Theresa | 1932 - | ||
| Fred | 1902 - 1967 | ||
| Alice | 1905 - | ||
| Robert Harvey (son of M.& H.Becker) | d. Jan. 7, 1948 | ||
| Thomas "Tommy" Henry | May 23, 1958 - Jan. 4, 1963 | ||
| BEHLENDORF | Earl K. | Aug. 25, 1905 - Jan. 18, 1978 | U.S. Army WW II |
| BEILFUSS | David W. | 1920 - | |
| Rita M. | 1918 - | ||
| Geraldine J. | 1921 - | ||
| Otto G. | June 20, 1921 - May 20, 1978 | U.S. Army WW II | |
| BERES | Jeffrey Walter | Apr. 10, 1963 - Oct. 2, 1964 | |
| BERG | Charles F. | 1878 - 1960 | |
| Mary | 1880 - | ||
| BLOCK | Maria E. | 1923 - 1977 | |
| Kenneth A. | 1926 - | ||
| BORNFLETH | Arthur R. (Father) | Dec. 21, 1898 - Oct. 24, 1979 | |
| Edna C. (Mother) | Nov. 14, 1898 - | ||
| Married June 26, 1926 | |||
| Harry J. (Father) | June 27, 1900 - Apr. 22, 1970 | ||
| Viola W. (Mother) | Oct. 11, 1901 - | ||
| Married June 26, 1926 | |||
| BOYER | Trajan | 1892 - (Sep. 11) 1952 | |
| BRICCO | Daniel Michael | Jan. 17, 1954 - Aug. 18, 1974 | PVT U.S. Marine Corps Vietnam |
| BROWN | Minnie M. (Mother) | 1894 - 1979 | |
| BRUCE | Monica Sue (daughter) | March 4 - March 11, 1960 | |
| CANADA** | **see BALOGH | ||
| CHIC | Louise M. (Mother) | Apr. 27, 1913 - June 29, 1968 | |
| CLARK | George E. (Husband) | 1875 - 1954 | |
| Blanche E. (Wife) | 1875 - 1934 | ||
| Cora B. (Wife) | 1892 - 1946 | ||
| William S. (brother) | 1857 - 1934 | ||
| Fay B. (brother) | 1869 - 1911 | ||
| Nellie L. | 1876 - 1949 | ||
| Haller H. | 1872 - 1953 | ||
| Jessie A. | 1869 - 1968 | ||
| Lydia SMITH | d. 1879 age 71 (hard to read) | ||
| CLEMANS | Marie Nadine | Dec. 14, 1972 - Oct. 31, 1977 | |
| COBB | Elizabeth | 1890 - 1970 | dau of August & Albertina (FOTZKE) Falk |
| COE | Clyde C. | 1901 - 1976 | |
| Sarah M. | 1905 - | ||
| CONRAD | Audrey M. | 1929 - | |
| Lloyd C. (son) | 1924 - | ||
| Carl J. (son) | d. 1923 | ||
| Celia A. (mother) | 1900 - 1961 | ||
| Oscar J. (father) | 1899 - 1952 | ||
| CORRELL | Ernest G. (father) | 1910 - 1970 | |
| CROSBY | Chas. L.W. (Dad) | 1881 - 1955 | |
| Dora YOUNG (Mother) | 1878 - 1975 | ||
| CURTIUS | Rose A. | 1867 - 1934 | dau of H. & E.M. HOLLISTER |
| DALSOREN | Gloria | 1929 - 1978 | |
| Oscar | 1912 - | ||
| DEACON | Shirley | 1935 - July 30, 1983 | |
| Leland J. | 1933 - | ||
| DE FOUW | Harold M. (Dad Grandpa) | 1928 - 1981 | |
| Beverly Y. (Mom Grandma) | 1936 - | ||
| Married June 12, 1954 | |||
| DE GOEY | Charlotte E. (Mother) | Dec. 8, 1924 - Aug. 9, 1970 | |
| William C. (Father) | Oct. 29, 1914 - | ||
| DELMORE | Rosemary C. (Mother) | 1943 - 1978 | |
| Dorothy E. (Mom) | 1919 - 1977 | ||
| William F. (Dad) | July 5, 1917 - June 15, 1974 | PVT U S Army | |
| DEWEY | Elman I. (Father) | 1864 - 1950 | |
| Adelaide V. (Mother) | 1861 - 1934 | ||
| Abram H. (Son) | 1889 - 1890 | ||
| Isabelle A. (Daughter) | 1887 - 1897 | ||
| DOMRES | Arthur | 1895 - 1968 | |
| Lydia | 1901 - | ||
| DUDA | Ruth L. | 1923 - 1969 | |
| Clem P. | 1920 - | ||
| DUSZYNSKI | Ralph J. | Apr. 10, 1923 - May 31, 1976 | CPL U S Army WW II |
| ELGER | Julia M. | 1909 - 1971 | |
| Floyd J. | 1905 - 1979 | ||
| Dale Allen | Aug. 6, 1933 - Dec. 24, 1972 | Wisconsin ET 2 U S Navy Korea | |
| ELLARSON | George F. (Dad) | 1883 - 1956 | |
| Millie (Mother) | 1882 - 1968 | ||
| Alice M. | 1897 - | ||
| Richard R. | 1894 - 1976 | Mason | |
| Mary | 1868 - 1960 | ||
| Mildred (daughter) | 1891 - 1892 | ||
| Hattie | 1865 - 1889 | ||
| Lafayette | 1854 - 1908 | ||
| Jennie | 1848 - 1884 | ||
| Marge | 1911 - | ||
| Roy | 1906 - 1982 | ||
| FELSKI | Anna A. | 1903 - 1975 | |
| Harry J. | 1908 - | ||
| FERBER | Herbert E. | Sept. 9, 1904 - March 27, 1976 | |
| Laura E. | Apr. 22, 1907 - | ||
| FICKAU | Clarence C. | 1936 - 1982 | |
| Nancy L. | 1935 - | ||
| Edith E. | 1894 - 1965 | ||
| Fred H. | 1891 - 1945 | ||
| FICKEN | Vi | 1921 - | |
| Ralph J. | 1907 - 1980 | ||
| William C. | 1874 - 1950 | ||
| Marie | 1875 - 1960 | ||
| FOHR | Ronnie | 1947 - | |
| Connie | 1953 - 1983 | ||
| FOLEY | John J. | July 5, 1916 - | |
| Lucille M. | July 1, 1917 - | ||
| FRANZ | Joseph | 1892 - 1956 | |
| Marianna | 1891 - 1974 | ||
| FREEMAN | Peter J. | 1885 - 1952 | |
| Anna D. | 1886 - 1979 | ||
| GABLER | Herman C. (Father) | 1872 - 1941 | |
| Clara (Mother) | 1895 - 1959 | ||
| Hugh A. | 1922 - | ||
| Delores T. | 1929 - 1962 | ||
| GASSER | John, Sr. | 1893 - 1968 | |
| Sarah I. | 1895 - 1960 | ||
| Joseph (Husband) | 1886 - 1957 | ||
| Dorothy (Wife) | 1897 - | ||
| GEIBEL | Emil E. | 1907 - | |
| Louise A. | 1907 - 1974 | ||
| GEORGE | Geneviene R. | 1916 - 1972 | |
| Rural R. | 1910 - | ||
| GERTH | Raymond A. | July 27, 1902 - | |
| Jeanette | July 27, 1902 - | ||
| GIAESKE (or O or Q) | boy | Sep. 17, 1956 | (hard to read - home made stone) |
| GOODWIN | Elizabeth | 1907 - 1976 | |
| Oryn | 1904 - | ||
| GREEN | Laura | 1901 - 1973 | |
| Oscar | 1896 - 1954 | ||
| Married August 19, 1918 | |||
| Patrick T. (Husband) | 1939 - 1968 | ||
| GRIFFIN | Ellanora | d. March 7, 1850 ae 2 mo 7 da | daughter of D. & E.C. |
| Frank E. | d. Feb. 1852(?) ae 9 mo 12 da | son of D. & E.C. | |
| Daniel | Apr. 27, 1822 - Apr. 15, 1906 | ||
| Elizabeth, his wife | Dec. 30, 1829 - March 22, 1906 | ae 76 yr 2 mo 22 da | |
| HAAS | Bertha | 1885 - 1966 | |
| William | 1881 - 1963 | ||
| Salomea V. | 1929 - | ||
| Lawrence R. | 1929 - 1979 | ||
| HALE | Sena E. | 1869 - 1954 | |
| Albert F. | 1865 - 1910 | ||
| HANSEN | Alma | 1878 - 1960 | |
| Martin | 1875 - 1954 | ||
| HARDER | Walter H. | 1905 - | |
| Harriet L. | 1897 - | ||
| HARRIS | Beverly L. | 1926 - | |
| G. M. Pete | 1924 - | ||
| HASSLER | Joel Keith | 1958 - 1959 | |
| HEIDEN | Arthur H. | 1904 - 1974 | |
| Anna C. | 1894 - 1971 | ||
| HEINEMANN | Peter G. "Humphrey" | 1941 - 1981 | |
| HELM | Charles L. (Father) | 1925 - | |
| Patricia F. (Mother) | 1925 - 1979 | ||
| HENZE | William C. (Father) | 1868 - 1934 | |
| Lena (Mother) | 1865 - 1954 | ||
| Irvin W. (Husband) | 1892 - 1976 | ||
| Esther L. (Wife) | 1899 - | ||
| Donald Bruce | Jan. 26, 1926 - Nov. 17, 1956 | CPL U S Marine Corps RES Wisconsin WW II | |
| HOGAN | Michael J. | 1946 - | |
| Janice C. | 1947 - | ||
| Steven A. | 1971 - 1976 | ||
| HOLLISTER | Raymond J. | 1918 - 1972 | |
| William P. | 1887 - 1968 | ||
| Clark H. | 1891 - 1935 | ||
| Alfred | 1856 - 1938 | ||
| Alura C. | 1850 - 1936 | ||
| Asa | 1799 - 1858 | ||
| Almira (Wife of Asa) | 1804 - 1864 | ||
| Albert (Son of A. & A.) | 1841 - 1845 | ||
| Hollis | 1832 - 1912 | ||
| Esther M. (Wife of Hollis) | 1835 - 1900 | ||
| HOOK | Olive V. (Mom) | 1896 - 1970 | |
| Clarence L. (Dad) | 1893 - 1963 | ||
| Married March 2, 1915 | |||
| Daniel C. | Aug. 17, 1947 - July 19, 1964 | ||
| Duane Lee | (b. or d. ?) 1927 | ||
| HOUSTON | Phyllis | 1924 - | |
| Hassel L. | May 19, 1914 - Nov. 2, 1979 | U S Army | |
| HUDZIAK | Henry F. (Husband of Hattie) | Sep.13, 1910 - June 14, 1980 | |
| HUGHES | Nicholas | Jan. 24, 1979 - Feb. 14, 1979 | |
| HULL | H.W. | 1853 - 1939 | |
| Estella E. | 1857 - 1932 | ||
| HUSS | Joseph William | Apr. 25, 1920 - Nov. 9, 1974 | ARM 1 U S Navy |

This page was created by Linda Pingel on April 8, 2001
copyright 2001 - all rights reserved
This page may be freely linked but not copied
without my permission.
Thank you for visiting
Violet Floral Image Courtesy of The Santalady