CONNECTICUT GENEALOGY
First Congregational Church
in New Milford, CT
Baptismal Records from 1716 to 1830
Reproduced by: John R. Owen
Submitted by: Rev. Michael J. Moran
Hodgekis thru Lyman
LAST NAME | FIRST NAME | SEX | FATHER | MOTHER | MONTH | DAY | YEAR | BOOK NO | PAGE NO |
Hodgekis | Solomon | m | Ebenezer | 10 | 4 | 1742 | 1 | 45 | |
Hodgkins | Ollive | f | Asael | 7 | 9 | 1768 | 1 | 104 | |
Hoit | Hannah | f | Nathan | 1 | 20 | 1790 | 2 | 3 | |
Holister | Abigall | f | Mary | 1 | 12 | 1735 | 1 | 42 | |
Holister | Joseph | m | Mory | 7 | 17 | 1737 | 1 | 43 | |
Hollistor | Nathaniel | m | Nathaniel | 12 | 23 | 1739 | 1 | 44 | |
Hoose | Gresthom | m | John | 5 | 1725 | 1 | 39 | ||
Hoose | Jonathan | m | Zephaniah | 6 | 8 | 1729 | 1 | 40 | |
Hoose | Joseph | m | John | 9 | 28 | 1729 | 1 | 40 | |
Hoose | Abigall | f | Zephaniah | 5 | 16 | 1731 | 1 | 41 | |
Hoose | Abigall | f | Zephaniah | 5 | 19 | 1734 | 1 | 42 | |
Hoose | Zephaniah | 6 | 21 | 1738 | 1 | 43 | |||
Hotchkiss | Philene | f | Asael | 6 | 10 | 1770 | 1 | 104 | |
Hotchkiss | Gillen | m | Asael | 11 | 5 | 1775 | 1 | 104 | |
Hotchkiss | Philo | m | Solomon | 5 | 17 | 1778 | 1 | 104 | |
Hotchkiss | Lucy | f | 8 | 22 | 1802 | 2 | 9 | ||
Howland | Lucy | f | 7 | 9 | 1820 | 2 | 64 | ||
Hoyt | Polle | f | Nathan | 4 | 6 | 1783 | 1 | 104 | |
Hoyt | Nathan | 6 | 7 | 1784 | 1 | 104 | |||
Hoyt | Anna | f | Nathan | 7 | 23 | 1786 | 1 | 104 | |
Hoyt | Corilla | f | Nathan | 1793 | 2 | 4 | |||
Hoyt | Benedict | m | Nathan | 1795 | 2 | 4 | |||
Hoyt | Henry | m | Nathan | 1798 | 2 | 6 | |||
Hoyt | George Alanson | Henry | 9 | 5 | 1828 | 2 | 69 | ||
Hubbel | Catharine | f | Ephraim | 8 | 12 | 1750 | 1 | 72 | |
Hubbel | Ruth | f | 4 | 23 | 1758 | 1 | 72 | ||
Hubbel | Annis | f | Jedediah | 7 | 30 | 1758 | 1 | 72 | |
Hubbel | Eleazer | m | D. | 12 | 14 | 1788 | 1 | 105 | |
Hubbel | Eleazer Burr | m | Eleazer | 12 | 14 | 1788 | 1 | 105 | |
Hubbel | Erastus Deming | m | Eleazer | 12 | 14 | 1788 | 1 | 105 | |
Hull | Hannah | f | John | 2 | 1 | 1764 | 1 | 72 | |
Hull | John | m | 2 | 1 | 1764 | 1 | 72 | ||
Hull | Reumah | f | John | 8 | 25 | 1765 | 1 | 72 | |
Hull | David | m | John | 11 | 1767 | 1 | 104 | ||
Hull | Gideon | m | John | 9 | 10 | 1769 | 1 | 104 | |
Hull | Abigail Ferrel | f | Samuel | 3 | 25 | 1772 | 1 | 104 | |
Hull | Mary Basset | f | Samuel | 3 | 25 | 1772 | 1 | 104 | |
Hull | Rana | f | John | 11 | 14 | 1773 | 1 | 104 | |
Hull | Lucinda | f | Asaph | 1 | 28 | 1801 | 2 | 8 | |
Hull | Sabrina | f | Asaph | 1 | 28 | 1801 | 2 | 8 | |
Hull | m | David | 8 | 6 | 1802 | 2 | 8 | ||
Hull | Gideon | m | David | 8 | 6 | 1802 | 2 | 8 | |
Hull | John | m | David | 8 | 6 | 1802 | 2 | 8 | |
Hull | Polly | f | David | 8 | 6 | 1802 | 2 | 8 | |
Hull | Jane Maria | 11 | 4 | 1827 | 2 | 68 | |||
Hund | Moses | m | Daniel | 4 | 17 | 1757 | 1 | 72 | |
Hunt | Mitchel | 5 | 2 | 1819 | 2 | 64 | |||
Hurd | Darius | m | Israel | 9 | 29 | 1795 | 2 | 5 | |
Hurd | Mary | f | Israel | 9 | 29 | 1795 | 2 | 5 | |
Hurd | Clemence | 3 | 9 | 1828 | 2 | 69 | |||
Hurlbut | Miranda | f | Foster | 8 | 6 | 1802 | 2 | 9 | |
Hyme | Mehetable | 7 | 6 | 1766 | 1 | 72 | |||
Jackson | Jedida | f | David | 11 | 19 | 1755 | 1 | 73 | |
Jackson | Eldad Camp | m | Martha | 8 | 6 | 1802 | 2 | 9 | |
Jackson | Henry | m | Martha | 8 | 6 | 1802 | 2 | 9 | |
Jackson | Louiza Ann | f | Asabel | 11 | 4 | 1813 | 2 | 61 | |
Jackson | Harriet Rachel | 11 | 4 | 1827 | 2 | 68 | |||
Jackson | Oliver Parsons | 1 | 6 | 1828 | 2 | 68 | |||
Jackson | Emily Amelia | f | Henry | 6 | 15 | 1828 | 2 | 69 | |
Jackson | Helen Maria | Henry | 6 | 15 | 1828 | 2 | 69 | ||
Jackson | Lucius | Henry | 6 | 15 | 1828 | 2 | 69 | ||
James | Mary | f | Jacob | 10 | 18 | 1778 | 1 | 106 | |
Johnson | Daniel | m | Moses | 12 | 25 | 1758 | 1 | 73 | |
Johnson | Isaac | m | 3 | 13 | 1791 | 2 | 3 | ||
Judd | Annah | f | Philip | 4 | 23 | 1758 | 1 | 73 | |
Keeler | f | Ralph | 5 | 6 | 1781 | 1 | 108 | ||
Keeler | Ralph | 7 | 7 | 1782 | 1 | 108 | |||
Keeler | Elmer | m | Ralph | 2 | 4 | 1787 | 1 | 108 | |
Keeler | John Treat | m | Ralph | 1795 | 2 | 4 | |||
Keeler | Eunice | 11 | 4 | 1813 | 2 | 61 | |||
Keeler | Elizun Warner | m | Czar | 7 | 3 | 1814 | 2 | 61 | |
Keeler | Harriet | f | Czar | 7 | 3 | 1814 | 2 | 61 | |
Keeler | Cornelia | f | Lyman | 7 | 3 | 1814 | 2 | 61 | |
Keeler | Amy | f | Czar | Betsey | 7 | 16 | 1815 | 2 | 62 |
Kellogg | Julia Ann | f | 3 | 6 | 1825 | 2 | 66 | ||
Kennie | Pearly | m | Jacob | 6 | 6 | 1753 | 1 | 73 | |
Kennie | Lyman | m | Jacob | 2 | 10 | 1756 | 1 | 73 | |
Ketchum | Hannah | f | 2 | 15 | 1801 | 2 | 8 | ||
Knap | Gillead | m | Moses | 6 | 30 | 1751 | 1 | 73 | |
Knap | Arche Warner | m | Joshua | 9 | 23 | 1787 | 1 | 108 | |
Knap | Levi | m | Joshua | 8 | 9 | 1789 | 1 | 108 | |
Knap | Amelia | f | Francis | 2 | 22 | 1795 | 1 | 108 | |
Knap | Comfort | f | Francis | 2 | 22 | 1795 | 1 | 108 | |
Knap | Emme | f | Francis | 2 | 22 | 1795 | 1 | 108 | |
Knap | Fanny | f | Francis | 2 | 22 | 1795 | 1 | 108 | |
Knap | Rebekah | f | Francis | 2 | 22 | 1795 | 1 | 108 | |
Knap | Starr | m | Francis | 2 | 22 | 1795 | 1 | 108 | |
Knap | William | m | Francis | 2 | 22 | 1795 | 1 | 108 | |
Knapp | Lucy Alma | f | Levi | 1794 | 2 | 4 | |||
Knapp | Edwin Gavin | m | Joshua | 11 | 8 | 1795 | 2 | 5 | |
Knapp | Evelina | f | Francis | 1798 | 2 | 6 | |||
Knapp | Joshua Gaylord | m | Levi | 1798 | 2 | 6 | |||
Knapp | William Albert | m | Levi | 1798 | 2 | 6 | |||
Knapp | Ellis | f | 9 | 4 | 1814 | 2 | 61 | ||
Knapp | Amanda Caroline | f | Ellis | 9 | 3 | 1815 | 2 | 62 | |
Lake | Sam | m | Jeams | 5 | 1725 | 1 | 39 | ||
Lake | Mary | f | 6 | 27 | 1727 | 1 | 40 | ||
Lake | Jeams | m | Jeams | 8 | 20 | 1727 | 1 | 40 | |
Lake | Charity | f | Jeams | 5 | 11 | 1729 | 1 | 40 | |
Lake | Daniel | m | James | 11 | 22 | 1730 | 1 | 40 | |
Lake | Roger | m | James | 9 | 17 | 1732 | 1 | 41 | |
Lake | John | m | James | 4 | 28 | 1734 | 1 | 42 | |
Lake | Mary | f | Jeams | 4 | 16 | 1738 | 1 | 43 | |
Lampson | Hannah | f | William | 12 | 3 | 1749 | 1 | 74 | |
Lamson | Betsey Priscilla | f | John | 6 | 5 | 1802 | 2 | 8 | |
Lane | John Bostwick | m | John | 1798 | 2 | 6 | |||
Lane | Laura | f | John O Leita | 1799 | 2 | 6 | |||
Lane | Gustavus | m | John | 2 | 23 | 1801 | 2 | 8 | |
Leavenworth | Liza | f | Dr.Frederick | 1 | 28 | 1801 | 2 | 8 | |
Leavenworth | Lucia | f | Dr.Frederick | 1 | 28 | 1801 | 2 | 8 | |
Leavenworth | Hannah Prichard | f | Joseph | 1 | 28 | 1801 | 2 | 8 | |
Leavenworth | Harriet | f | Joseph | 1 | 28 | 1801 | 2 | 8 | |
Leavenworth | Frederic Augustus | m | Frederic | 8 | 22 | 1802 | 2 | 9 | |
Leavenworth | Anna Maria | f | Mark | 8 | 22 | 1802 | 2 | 9 | |
Leavenworth | Mark Mortimer | m | Mark | 8 | 22 | 1802 | 2 | 9 | |
Leavenworth | Melines Conkling | m | Mark | 8 | 22 | 1802 | 2 | 9 | |
Leavenworth | Mark | m | 8 | 22 | 1802 | 2 | 9 | ||
Leonard | Benajab | m | Eben | 7 | 4 | 1759 | 1 | 74 | |
Leonard | Annie | f | Ebenezer | 11 | 23 | 1760 | 1 | 74 | |
Lewis | Gideon | m | Zacariah | 1 | 14 | 1733 | 1 | 41 | |
Lewis | Judah | m | Z______ | 7 | 13 | 1735 | 1 | 42 | |
Lewis | Thadeos | m | Zemiah | 7 | 17 | 1737 | 1 | 43 | |
Lewis | Elsa Maria | f | 9 | 14 | 1823 | 2 | 66 | ||
Lewis | John Nichols | m | 9 | 14 | 1823 | 2 | 66 | ||
Lines | Frederick Augustus | m | 8 | 6 | 1809 | 2 | 59 | ||
Lines | Hannah | f | 11 | 8 | 1812 | 2 | 60 | ||
Lines | Charlotte | f | Daniel | Hannah | 11 | 4 | 1813 | 2 | 61 |
Lines | Lucy | f | Daniel | Hannah | 11 | 4 | 1813 | 2 | 61 |
Lines | Mercy | f | Daniel | Hannah | 11 | 4 | 1813 | 2 | 61 |
Lines | Richard Daniel | m | Daniel | Hannah | 11 | 4 | 1813 | 2 | 61 |
Lines | Oliver Todd | m | Daniel | Hannah | 7 | 10 | 1814 | 2 | 61 |
Lines | George | 1 | 6 | 1828 | 2 | 68 | |||
Lines | Henry | 1 | 6 | 1828 | 2 | 68 | |||
Lines | William Adolphus | 1 | 6 | 1828 | 2 | 68 | |||
Lockwood | Mary | f | David | 1 | 20 | 1785 | 1 | 110 | |
Lockwood | Rosevelt | m | David | 1 | 20 | 1785 | 1 | 110 | |
Lockwood | Lyman | m | David | 11 | 29 | 1787 | 1 | 110 | |
Lockwood | Anna | f | Josiah | Mary | 11 | 13 | 1791 | 2 | 3 |
Lockwood | David | 2 | 2 | 1794 | 1 | 110 | |||
Lockwood | Stanley | m | Josiah | 1794 | 2 | 4 | |||
Lockwood | Klapson | m | D. | 2 | 14 | 1796 | 2 | 5 | |
Lockwood | Stanley Klapson | m | David | 1 | 18 | 1801 | 2 | 7 | |
Lockwood | Addison Samuel | m | Samuel | 3 | 15 | 1801 | 2 | 8 | |
Lockwood | Horace Fitch | m | Samuel | 3 | 15 | 1801 | 2 | 8 | |
Lockwood | Isaac Jay | m | Samuel | 3 | 15 | 1801 | 2 | 8 | |
Lockwood | Charles | m | David | 1 | 19 | 1809 | 2 | 58 | |
Loman | Andrew | m | Samuel | 5 | 1 | 1743 | 1 | 45 | |
Long | Jonathan | m | Samuel | 6 | 4 | 1738 | 1 | 43 | |
Lowrey | Chauncey Newel | m | Chauncey | 2 | 2 | 1802 | 2 | 8 | |
Lucas | Harvey | 11 | 4 | 1827 | 2 | 67 | |||
Ludlow | Thirza | wife of George | 11 | 4 | 1827 | 2 | 67 | ||
Ludlow | Eliza Abigail | f | George | 6 | 3 | 1827 | 2 | 67 | |
Ludlow | Harriet Mariah | f | George | 6 | 3 | 1827 | 2 | 67 | |
Ludlow | Lucy Ann | f | George | 6 | 3 | 1827 | 2 | 67 | |
Ludlow | Martha Elizabeth | f | George | 6 | 3 | 1827 | 2 | 67 | |
Ludlow | Nancy Phebe | f | George | 6 | 3 | 1827 | 2 | 67 | |
Ludlow | Henry Wyllys | 1 | 6 | 1828 | 2 | 68 | |||
Lum | Jonathan | m | Samuel | 3 | 31 | 1754 | 1 | 74 | |
Lum | Esther | f | Samuel | 9 | 7 | 1755 | 1 | 74 | |
Lum | Anne | f | Samuel | 10 | 30 | 1757 | 1 | 74 | |
Lum | Eunice | f | Samuel | 9 | 2 | 1759 | 1 | 74 | |
Lum | m | Samuel | 8 | 3 | 1761 | 1 | 74 | ||
Lum | f | Samuel | 9 | 2 | 1764 | 1 | 74 | ||
Lum | Jebiel | m | Samuel | 12 | 1 | 1765 | 1 | 74 | |
Lum | Mary | f | Samuel | 7 | 16 | 1769 | 1 | 110 | |
Lyman | Elisabeth | f | 6 | 29 | 1740 | 1 | 44 |
This page was created by Linda Pingel on Sept.2, 2005
copyright 2005 - all rights reserved
This page may be freely linked but not copied
Thank you for visiting
Background Graphics Courtesy of
J.O.D.'s Old Fashioned Black & White Clip Art Collection