CONNECTICUT GENEALOGY
First Congregational Church
in New Milford, CT
Baptismal Records from 1716 to 1830
Reproduced by: John R. Owen
Submitted by: Rev. Michael J. Moran
Botchford thru Buck
| LAST NAME | FIRST NAME | SEX | FATHER | MOTHER | MONTH | DAY | YEAR | BOOK NO | PAGE NO |
| Botchford | Hester | f | Nathan | 1 | 27 | 1754 | 1 | 64 | |
| Botchford | Elizabeth | f | Ezra | 1 | 17 | 1773 | 1 | 86 | |
| Botchford | Timothy | m | Ezra | 2 | 18 | 1776 | 1 | 86 | |
| Botchford | John Harpin | m | Ezra | 5 | 21 | 1780 | 1 | 87 | |
| Botchford | Eunice | f | Ezra | 11 | 19 | 1783 | 1 | 87 | |
| Botchford | Esther | f | Ezra | 3 | 10 | 1793 | 1 | 88 | |
| Botsford | Samuel | m | 1 | 22 | 1727 | 1 | 39 | ||
| Botsford | Elnathan | 6 | 30 | 1728 | 1 | 40 | |||
| Botsford | Martha | f | Jonathan | 5 | 29 | 1737 | 1 | 43 | |
| Botsford | Jonathan | m | 5 | 29 | 1737 | 1 | 43 | ||
| Botsford | Elnathan | m | Jonathan | 11 | 19 | 1738 | 1 | 43 | |
| Botsford | Sarah | f | Nathan | 6 | 22 | 1740 | 1 | 44 | |
| Botsford | Elizebeth | f | Jonathan | 9 | 28 | 1740 | 1 | 45 | |
| Botsford | Jonathan | m | Jonathan | 9 | 19 | 1742 | 1 | 45 | |
| Botsford | Nathan | m | Nathan | 4 | 3 | 1743 | 1 | 45 | |
| Bowers | Calvin | 5 | 2 | 1819 | 2 | 64 | |||
| Bradlie | Linderille | f | 9 | 18 | 1788 | 1 | 87 | ||
| Bradshaw | Thomas | m | William | 8 | 26 | 1733 | 1 | 41 | |
| Bradshaw | William | m | John | 12 | 5 | 1742 | 1 | 45 | |
| Bradshaw | John | m | John | 6 | 24 | 1750 | 1 | 64 | |
| Bradshaw | David | m | James | 1 | 9 | 1752 | 1 | 64 | |
| Bradshaw | Thomas | m | James | 12 | 15 | 1754 | 1 | 64 | |
| Bradshaw | Lowis | f | James | 10 | 30 | 1757 | 1 | 64 | |
| Bradshaw | Rachel | f | John | 4 | 2 | 1758 | 1 | 68 | |
| Bradshaw | Asael | m | James | 3 | 29 | 1761 | 1 | 68 | |
| Bradshaw | Sarah | f | William | 4 | 7 | 1771 | 1 | 86 | |
| Bradshaw | m | William | 5 | 17 | 1772 | 1 | 86 | ||
| Bradshaw | Anne | f | William | 5 | 1 | 1774 | 1 | 86 | |
| Bradshaw | Daniel | m | William | 9 | 29 | 1776 | 1 | 87 | |
| Bradshaw | Salmon | m | John,Jr. | 11 | 2 | 1777 | 1 | 87 | |
| Bradshaw | Thomas twin | m | Thomas | 10 | 3 | 1779 | 1 | 87 | |
| Bradshaw | Joseph twin | m | William | 10 | 3 | 1779 | 1 | 87 | |
| Bradshaw | Abigail | f | John,Jr. | 11 | 9 | 1781 | 1 | 87 | |
| Bradshaw | Sarah | f | Joseph | 8 | 6 | 1802 | 2 | 9 | |
| Bradshaw | John | m | William | 7 | 31 | 1823 | 2 | 66 | |
| Bradshaw | Mary Ann | f | William | 7 | 31 | 1823 | 2 | 66 | |
| Bradshaw | Mindwell | f | William | 7 | 31 | 1823 | 2 | 66 | |
| Bradshaw | Noble | m | William | 7 | 31 | 1823 | 2 | 66 | |
| Brainard | Gran | m | Henry | 3 | 16 | 1794 | 1 | 88 | |
| Branson | Asabel | m | Matthew | 7 | 2 | 1796 | 2 | 5 | |
| Branson | Daniel | m | Matthew | 7 | 2 | 1796 | 2 | 5 | |
| Briggs | Herman | m | Isaac | 10 | 31 | 1802 | 2 | 9 | |
| Briggs | Homer | m | Isaac | 10 | 31 | 1802 | 2 | 9 | |
| Briggs | Charles | 1 | 6 | 1828 | 2 | 68 | |||
| Briggs | Henry Prime | 1 | 6 | 1828 | 2 | 68 | |||
| Bristol | Clara Minerva | f | 4 | 18 | 1802 | 2 | 8 | ||
| Bristow | Mercy | f | Richard | 12 | 27 | 1767 | 1 | 86 | |
| Bristow | Mary | f | Richard | 8 | 16 | 1767 | 1 | 68 | |
| Bristow | Susana | f | Richard | 8 | 16 | 1767 | 1 | 68 | |
| Bronson | Hermon | m | Asa | 9 | 17 | 1780 | 1 | 87 | |
| Bronson | Laura | f | 7 | 7 | 1816 | 2 | 62 | ||
| Bronson | Almira | wife of Dan | 11 | 4 | 1827 | 2 | 67 | ||
| Bronson | Orsamus | 11 | 4 | 1827 | 2 | 67 | |||
| Brouns | E | f | Thomas | 3 | 4 | 1739 | 1 | 44 | |
| Brown | Tamar | f | Benjamin | 10 | 6 | 1748 | 1 | 64 | |
| Brown | Hiram | m | Jonathan | 11 | 5 | 1800 | 2 | 7 | |
| Brownson | Peter | m | Roger | 1717 | 1 | 38 | |||
| Brownson | Dorcas | f | Roger | 9 | 11 | 1720 | 1 | 38 | |
| Brownson | Sam | m | Sam,Deacon | 7 | 1721 | 1 | 38 | ||
| Brownson | Noah | m | Roger | 10 | 8 | 1722 | 1 | 39 | |
| Brownson | Thomas | m | Thomas | 12 | 16 | 1725 | 1 | 39 | |
| Brownson | Jorusha | f | Thomas | 8 | 17 | 1729 | 1 | 40 | |
| Brownson | Rebecah | f | Thomas | 8 | 8 | 1731 | 1 | 41 | |
| Brownson | Mary | f | Roger,Jr. | 12 | 16 | 1733 | 1 | 41 | |
| Brownson | Benjamin | m | Roger,Jr. | 10 | 16 | 1735 | 1 | 42 | |
| Brownson | John | m | Thomas | 7 | 11 | 1736 | 1 | 42 | |
| Brownson | Timothy | m | Jacob | 3 | 6 | 1737 | 1 | 43 | |
| Brownson | Nathaniel | m | Roger,Jr | 10 | 8 | 1738 | 1 | 43 | |
| Brownson | Abigall | f | Jacob | 9 | 17 | 1738 | 1 | 43 | |
| Brownson | Noah | m | Abraham | 10 | 21 | 1739 | 1 | 44 | |
| Brownson | David | m | Josiah | 11 | 4 | 1739 | 1 | 44 | |
| Brownson | Eunice | f | Thomas | 3 | 4 | 1739 | 1 | 44 | |
| Brownson | Jacob | m | Jacob | 12 | 14 | 1740 | 1 | 45 | |
| Brownson | Matthew | m | Roger | 7 | 5 | 1741 | 1 | 45 | |
| Brownson | Ann | f | Josiah | 4 | 11 | 1742 | 1 | 45 | |
| Brownson | Hannah | f | Roger,Jr | 10 | 30 | 1743 | 1 | 46 | |
| Brownson | Rosanna | f | Peter | 11 | 13 | 1743 | 1 | 46 | |
| Brownson | Deborah | f | Josiah | 2 | 5 | 1744 | 1 | 46 | |
| Brownson | Tamar | f | Samuel | 2 | 25 | 1750 | 1 | 64 | |
| Brownson | Annah | f | Samuel | 1 | 12 | 1752 | 1 | 64 | |
| Brownson | Abigail | f | Peter | 6 | 6 | 1753 | 1 | 64 | |
| Brownson | Samuel | m | Samuel | 8 | 1754 | 1 | 64 | ||
| Brownson | Elisabeth | f | Samuel | 10 | 17 | 1756 | 1 | 64 | |
| Brownson | m | Thomas | 4 | 3 | 1757 | 1 | 64 | ||
| Brownson | Lucy | f | Thomas | 4 | 3 | 1757 | 1 | 64 | |
| Brownson | Clotilda | f | Peter | 2 | 5 | 1758 | 1 | 68 | |
| Brownson | Isaac | m | Thomas | 8 | 6 | 1758 | 1 | 68 | |
| Brownson | Abel | m | Josiah | 1 | 21 | 1759 | 1 | 68 | |
| Brownson | Reuben | m | Thomas | 6 | 21 | 1761 | 1 | 68 | |
| Brownson | Orra | f | Asa | 5 | 16 | 1779 | 1 | 87 | |
| Brownson | John | m | Asa | 11 | 9 | 1781 | 1 | 87 | |
| Brownson | Samuel | f | Capt.Benjamin | 1 | 30 | 1800 | 2 | 7 | |
| Brownson | Sarah | f | Capt.Benjamin | 1 | 30 | 1800 | 2 | 7 | |
| Brownson | David | m | Mat. | 1 | 30 | 1800 | 2 | 7 | |
| Brownson | Betsey Adeline | 1 | 6 | 1828 | 2 | 68 | |||
| Brownson | John Harvey | 1 | 6 | 1828 | 2 | 68 | |||
| Brunson | Nathaniel | m | 1 | 30 | 1800 | 2 | 7 | ||
| Buck | Mercey | f | Enoch | 1716 | 1 | 38 | |||
| Buck | Ebenezer twin | m | Enoch | 1717 | 1 | 38 | |||
| Buck | Hannah twin | f | Enoch | 1717 | 1 | 38 | |||
| Buck | Ruth | f | Jonathan | 1717 | 1 | 38 | |||
| Buck | Grace | f | Enoch | 1719 | 1 | 38 | |||
| Buck | Aaron | m | Jonathan | 1719 | 1 | 38 | |||
| Buck | Hannah | f | Enoch | 1720 | 1 | 38 | |||
| Buck | Abigall | f | Enoch | 8 | 1721 | 1 | 38 | ||
| Buck | Willaim | m | Enoch | 3 | 24 | 1722 | 1 | 39 | |
| Buck | Thankful | f | Jonathan | 5 | 5 | 1723 | 1 | 39 | |
| Buck | Timothy | m | Jonathan | 11 | 1725 | 1 | 39 | ||
| Buck | Jeams | m | Enoch | 4 | 1725 | 1 | 39 | ||
| Buck | David | m | Enoch | 3 | 19 | 1727 | 1 | 39 | |
| Buck | Ephraim | m | Ezekiel | 11 | 2 | 1729 | 1 | 40 | |
| Buck | Samuel | m | Enoch | 3 | 23 | 1729 | 1 | 40 | |
| Buck | Isaack | m | Joseph | 3 | 29 | 1730 | 1 | 40 | |
| Buck | Rachel | f | Enoch | 4 | 12 | 1730 | 1 | 40 | |
| Buck | Samuel | m | Moses | 6 | 29 | 1731 | 1 | 41 | |
| Buck | John | m | Ezekiel | 9 | 12 | 1731 | 1 | 41 | |
| Buck | Jacob | m | Enoch | 2 | 27 | 1732 | 1 | 41 | |
| Buck | Deborah | f | Enoch | 11 | 3 | 1734 | 1 | 42 | |
| Buck | Phebe | f | Jonathan,Jr | 3 | 24 | 1734 | 1 | 42 | |
| Buck | Sarah | f | Ezekiel | 12 | 14 | 1735 | 1 | 42 | |
| Buck | Lois | f | Jonathan | 7 | 11 | 1736 | 1 | 42 | |
| Buck | Abel | m | Joseph | 9 | 26 | 1736 | 1 | 42 | |
| Buck | Daniel | m | Enoch | 3 | 6 | 1737 | 1 | 43 | |
| Buck | Beriah | m | Ezekiel | 12 | 24 | 1738 | 1 | 43 | |
| Buck | Jerusha | f | Enoch | 9 | 2 | 1739 | 1 | 44 | |
| Buck | Bettee | f | Jonathan | 1 | 27 | 1740 | 1 | 44 | |
| Buck | Rebeccah | f | Ezekiel | 6 | 16 | 1741 | 1 | 45 | |
| Buck | David | m | Joseph | 8 | 23 | 1741 | 1 | 45 | |
| Buck | Zenia | f | Jonathan | 9 | 26 | 1742 | 1 | 45 | |
| Buck | Enoch | m | Ebenezer | 4 | 24 | 1748 | 1 | 46 | |
| Buck | Lucy | f | Joseph | 4 | 24 | 1748 | 1 | 46 | |
| Buck | Jonathan | m | Jonathan | 9 | 18 | 1748 | 1 | 64 | |
| Buck | Ruth | f | James | 12 | 31 | 1749 | 1 | 64 | |
| Buck | Abigail | f | Aaron | 6 | 24 | 1750 | 1 | 64 | |
| Buck | Samuel | m | James | 9 | 29 | 1751 | 1 | 64 | |
| Buck | Mehetable | f | James | 11 | 11 | 1753 | 1 | 64 | |
| Buck | Josiah | m | James | 3 | 7 | 1756 | 1 | 64 | |
| Buck | Joel | m | John | 4 | 23 | 1758 | 1 | 68 | |
| Buck | Ichabod | m | Daniel | 4 | 8 | 1759 | 1 | 68 | |
| Buck | Miriam | f | Ephraim | 4 | 8 | 1759 | 1 | 68 | |
| Buck | Abel | m | Thankful | 11 | 9 | 1760 | 1 | 68 | |
| Buck | Anna | f | Thankful | 11 | 9 | 1760 | 1 | 68 | |
| Buck | Rachel | f | Daniel | 3 | 30 | 1760 | 1 | 68 | |
| Buck | Elisabeth | f | James | 3 | 30 | 1760 | 1 | 68 | |
| Buck | Sarah | f | John | 4 | 12 | 1761 | 1 | 68 | |
| Buck | Benjamin | m | Daniel | 1 | 9 | 1763 | 1 | 68 | |
| Buck | Ezekiel | m | Ephraim | 4 | 8 | 1764 | 1 | 68 | |
| Buck | William Sherman | m | James | 4 | 8 | 1764 | 1 | 68 | |
| Buck | Benton | m | Ephraim | 11 | 10 | 1765 | 1 | 68 | |
| Buck | Salmon | m | James | 7 | 13 | 1766 | 1 | 68 | |
| Buck | Lucinda | f | John | 9 | 6 | 1767 | 1 | 86 | |
| Buck | Hannah | f | James | 7 | 3 | 1768 | 1 | 86 | |
| Buck | Gilbert | m | Enoch | 12 | 31 | 1769 | 1 | 86 | |
| Buck | Hannah | f | Enoch | 2 | 28 | 1771 | 1 | 86 | |
| Buck | John | m | John | 10 | 17 | 1773 | 1 | 86 | |
| Buck | f | Ezra | 7 | 7 | 1776 | 1 | 87 | ||
| Buck | Thala | f | Samuel Bebee | 1 | 26 | 1777 | 1 | 87 | |
| Buck | Toiphen | f | Samuel | 5 | 30 | 1779 | 1 | 87 | |
| Buck | Daniel | m | Enoch | 6 | 20 | 1779 | 1 | 87 | |
| Buck | f | Samuel | 5 | 6 | 1781 | 1 | 87 | ||
| Buck | Sarah | f | Enoch | 1 | 20 | 1783 | 1 | 87 | |
| Buck | James Beebee | m | Samuel B. | 8 | 1 | 1784 | 1 | 87 | |
| Buck | Lecta | f | Samuel B. | 1792 | 2 | 4 | |||
| Buck | Cyrus Curtis | m | Samuel | 10 | 25 | 1795 | 2 | 5 | |
| Buck | Clarisa | f | Enoch | 11 | 7 | 1799 | 2 | 7 | |
| Buck | Cetistia | f | wife of Theodore | 1 | 1 | 1826 | 2 | 67 | |
This page was created by Linda Pingel on Sept.2, 2005
copyright 2005 - all rights reserved
This page may be freely linked but not copied
Thank you for visiting
Background Graphics Courtesy of
J.O.D.'s Old Fashioned Black & White Clip Art Collection