CONNECTICUT GENEALOGY

First Congregational Church in New Milford, CT
Baptismal Records from 1716 to 1830
Reproduced by:  John R. Owen
Submitted by:  Rev. Michael J. Moran

Betts thru Bostwick

Back to Name Index

LAST NAME FIRST NAME SEX FATHER MOTHER MONTH DAY YEAR BOOK NO PAGE NO
Betts Azor m William   9 22 1765 1 68
Betts Nathan m William   2 17 1768 1 86
Betts Hersibah f William   1 17 1773 1 86
Betts  Judith f William   10 17 1776 1 87
Blackman Lucinda f Ebenezer   11 28 1761 1 68
Blakelee Parmela f Jonathan   5   1768 1 86
Blakesly Ezra m Jonathan   4 13 1760 1 68
Blakesly Wolcot m Jonathan   6 3 1764 1 68
Boardman Charles Adolphus m Homer   10 31 1802 2 9
Boardman Esther Arinda f Homer   10 31 1802 2 9
Boardman Harriot Maria f Homer   10 31 1802 2 9
Boardman Oliver Warner m Homer   10 31 1802 2 9
Boardman George Sherman m Elijah   5 9 1802 2 8
Boardman Henry Mason m Elijah   5 9 1802 2 8
Boardman William Whiting m Elijah   5 9 1802 2 8
Boardman Laura Amorillis       9 7 1828 2 69
Bobbit David m Elkany   9 9 1739 1 44
Bobbit Elisabeth f Elkanah   7 16 1751 1 64
Bobitt Elkany m Elkany   1 29 1738 1 43
Bobitt Lois f Elkana    5 15 1743 1 45
Booth Aurelia f Reuben   10 19 1766 1 68
Booth Reuben Mills m Reuben   3 12 1769 1 86
Booth Ann m Reuben   8 30 1772 1 86
Booth Daniel m Reuben   4 19 1778 1 87
Booth Sarah f Reuben   8 15 1779 1 87
Booth Walter m Reuben   8 1 1784 1 87
Booth Sally f     7 2 1796 2 5
Booth Elijah m     2 2 1802 2 8
Bordman Hannah f Daniel       1717 1 38
Bordman Penelope f Daniel   12 31 1721 1 39
Bordman Tamar f Daniel   3 31 1723 1 39
Bordman Mercy f Daniel   2 13 1726 1 39
Bordman Thorman m Daniel   8 11 1728 1 40
Bordman Sarah f Joshua   6 21 1730 1 40
Bordman Jorusha f Daniel   5   1731 1 41
Bordman Amos m Benjamin   11 2 1739 1 44
Bordman Daniel m Sherman   11 9 1760 1 68
Bordman David m Sherman   11 9 1760 1 68
Bordman Elijah m Sherman   11 9 1760 1 68
Bordman Esther f Sherman   4 4 1762 1 68
Bordman Homer m Sherman   3 31 1765 1 68
Bordman Orinde f Sherman   9 6 1767 1 86
Bordman David Sherman m Sherman   3 12 1769 1 86
Bostwick Jerosha f Benjamin       1717 1 38
Bostwick Benajah   John       1718 1 38
Bostwick Robert m Ebenezor       1719 1 38
Bostwick Jemina f Benjamin   9 5 1720 1 38
Bostwick David m John,Jr.   1 8 1721 1 38
Bostwick Rebecca f Ebenezer   9   1721 1 39
Bostwick Daniel m Robert   5 19 1723 1 39
Bostwick Sam m John   9 8 1723 1 39
Bostwick Ebenezer m Ebenezer   1   1724 1 39
Bostwick Benjamin m Benjamin   5   1724 1 39
Bostwick Abigall f Ebenezer   11 10 1725 1 39
Bostwick Parnall f Joseph   3 20 1726 1 39
Bostwick Joseph m Joseph   8 25 1728 1 40
Bostwick Astor m Nathaniel   6 29 1729 1 40
Bostwick Edward m Ebenezer   11 8 1730 1 40
Bostwick Sarah f Nathaniel   8 30 1730 1 40
Bostwick Isaack m Lamuel   9 13 1730 1 40
Bostwick Mercy f Joseph   6 13 1731 1 41
Bostwick Ruban m Nathaniel   2 20 1732 1 41
Bostwick Lois f Nathaniel   3 30 1733 1 41
Bostwick   m John   4 22 1733 1 41
Bostwick Ann f Abraham   7 8 1733 1 41
Bostwick Abel m Joseph   2 24 1734 1 41
Bostwick Eunice f Lemuel   3 10 1734 1 42
Bostwick Ruben m Nathaniel   9 8 1734 1 42
Bostwick Joseph m Abraham   10 34 1735 1 42
Bostwick Edward m John   1 10 1736 1 42
Bostwick Zadok m Nathaniel   2 29 1736 1 42
Bostwick Abigall f Nathaniel   7 24 1737 1 43
Bostwick Matthew m John   8 18 1737 1 43
Bostwick Daniel m Daniel   8 28 1737 1 43
Bostwick Icabod m Joseph   9 4 1737 1 43
Bostwick Jonathan m Bushnell   4 17 1738 1 43
Bostwick Asael m Abraham   3 18 1739 1 44
Bostwick Ande m David   1 13 1740 1 44
Bostwick Aning f Daniel   5 4 1740 1 44
Bostwick Elijah m Nathaniel   6 15 1740 1 44
Bostwick Israel m Bushnell   9 21 1740 1 44
Bostwick Rebecah f Joseph   11 29 1741 1 45
Bostwick Shadrack m Bushnell   12 19 1742 1 45
Bostwick Anna f Lamuel   5 30 1742 1 45
Bostwick David m Benaja   8 8 1742 1 45
Bostwick Gideon m Nathaniel   9 26 1742 1 45
Bostwick Rachel f Benjamin   12 18 1743 1 46
Bostwick Guilbert m John   7 22 1744 1 46
Bostwick Eunice f Nathaniel   8 26 1744 1 46
Bostwick Icabod m Nathaniel   4 28 1748 1 46
Bostwick Mehetable f Benajah   7 10 1748 1 64
Bostwick Israel twin m Bushnell   10 15 1749 1 64
Bostwick Mercy twin f Bushnell   10 15 1749 1 64
Bostwick Esther f Daniel   9 24 1749 1 64
Bostwick Joshua m Abraham   9 3 1749 1 64
Bostwick Annis f Daniel   5 15 1753 1 64
Bostwick Mercy f Bushnell   9 23 1753 1 64
Bostwick Elisha m Samuel   11 3 1754 1 64
Bostwick Jared m Samuel   11 3 1754 1 64
Bostwick Lucy f Ebenezer   2 24 1754 1 64
Bostwick Samuel m Samuel   1 26 1755 1 64
Bostwick Lemuell m Isaac   11 30 1755 1 64
Bostwick Betty f Ebenezer   9 24 1755 1 64
Bostwick Solomon m Isaac   11 14 1762 1 68
Bostwick Benjamin Ruggle m Reuben   5 29 1763 1 68
Bostwick Docter m Edmund   12 16 1764 1 68
Bostwick Prudence f Isaac   2 3 1765 1 68
Bostwick Leila f Ruben   3   1765 1 68
Bostwick Ashbel m Edmon   10 9 1766 1 68
Bostwick Isbon m Edmond   6 12 1768 1 86
Bostwick Elisabeth f Israel   7 24 1768 1 86
Bostwick Reuben m Reuben   6 11 1769 1 86
Bostwick Lowis f Israel   1 21 1770 1 86
Bostwick Ezra m Reuben   12 29 1770 1 86
Bostwick Mercy f Edmond   5 6 1770 1 86
Bostwick Rachel f Benjamin   7 29 1770 1 86
Bostwick   f Edmond   5 17 1772 1 86
Bostwick Amelia f Jonathan   7 26 1772 1 86
Bostwick Cyrus m Jonathan   7 26 1772 1 86
Bostwick David m Jonathan   7 26 1772 1 86
Bostwick Elizur m Jonathan   7 26 1772 1 86
Bostwick Erastus m Jonathan   7 26 1772 1 86
Bostwick Jonathan m Jonathan   7 26 1772 1 86
Bostwick Pauline f Jonathan   7 26 1772 1 86
Bostwick Edmon m Ruben   8 4 1773 1 86
Bostwick Charles m Amos   3 6 1774 1 86
Bostwick Polly f Amos   3 6 1774 1 86
Bostwick Robert m Edmond   6 5 1774 1 86
Bostwick Sarah Hannah f Amos   2 12 1775 1 86
Bostwick Anne   f Icabod   2 18 1776 1 86
Bostwick Lowis Anne f Icabod   2 18 1776 1 86
Bostwick Oliver m Icabod   2 18 1776 1 86
Bostwick Salle f Icabod   2 18 1776 1 86
Bostwick Amos Gates m Amos,Ensign   2 8 1778 1 87
Bostwick Andrew m Ebenezer   5 2 1779 1 87
Bostwick Daniel m Daniel,Jr   5 30 1779 1 87
Bostwick Ashbel m Elizer   10 15 1780 1 87
Bostwick Edmon m Ebenezer   11 9 1781 1 87
Bostwick     Ebenezer   7   1784 1 87
Bostwick Lodema f Ruggles   9 25 1785 1 87
Bostwick Sarah f Ebenezer   4 16 1786 1 87
Bostwick Jared m Elisha,Capt.   9 23 1787 1 87
Bostwick Anne Fisk f Samuel   9 23 1787 1 87
Bostwick Adne Heroy m Ebenezer   5 25 1788 1 87
Bostwick Hannah Lorain f Samuel,Jr.   9 14 1788 1 93
Bostwick Reuben m Ruggles   8 9 1789 1 87
Bostwick Hannah Lorrain f Samuel   1 20 1790 2 3
Bostwick Betsy Ann f Elisha,Major       1792 2 4
Bostwick Ezra Stanley m B.Ruggles       1793 2 4
Bostwick Charles Biron m Ruggles       1794 2 4
Bostwick William Henry m Benjamin R.       1798 2 6
Bostwick Samuel Randolph m Col. Elisha   11 17 1799 2 7
Bostwick Eliza f B.R.   11 7 1799 2 7
Bostwick Amynta Maria f Jonathan,Jr.   10 28 1802 2 9
Bostwick Bushnell Henry m Jonathan,Jr.   10 28 1802 2 9
Bostwick Esther Minerva f Jonathan,Jr.   10 28 1802 2 9
Bostwick Mercy f Jonathan,Jr.   10 28 1802 2 9
Bostwick Rebecca f Jonathan,Jr.   10 28 1802 2 9
Bostwick Edwin m Asabel Clara 1 19 1809 2 58
Bostwick Horatio m Asabel Clara 1 19 1809 2 58
Bostwick Nelson m Asabel Clara 1 19 1809 2 58
Bostwick Aurelia       4 2 1809 2 58
Bostwick Benjamin Earl m Solomon   9 29 1816 2 63
Bostwick Laura Ann f Solomon   9 29 1816 2 63
Bostwick Solomon Edgar m Solomon   9 29 1816 2 63
Bostwick William m Solomon   1 4 1828 2 68

This page was created by Linda Pingel on Sept.2, 2005
copyright 2005 - all rights reserved
This page may be freely linked but not copied

Thank you for visiting

Background Graphics Courtesy of
J.O.D.'s Old Fashioned Black & White Clip Art Collection