CONNECTICUT GENEALOGY
First Congregational Church
in New Milford, CT
Baptismal Records from 1716 to 1830
Reproduced by: John R. Owen
Submitted by: Rev. Michael J. Moran
Treat thru Wells
LAST NAME | FIRST NAME | SEX | FATHER | MOTHER | MONTH | DAY | YEAR | BOOK NO | PAGE NO |
Treat | Sarah | f | John | 8 | 11 | 1751 | 1 | 77 | |
Treat | Hannah | f | John | 1 | 14 | 1753 | 1 | 77 | |
Treat | Alijah | m | John | 5 | 18 | 1755 | 1 | 77 | |
Treat | Hannah | f | John | 5 | 15 | 1757 | 1 | 77 | |
Treat | Abijah | m | John | 4 | 4 | 1762 | 1 | 77 | |
Treat | Phebe | f | John | 2 | 12 | 1764 | 1 | 80 | |
Treat | Clarre | f | John | 2 | 19 | 1769 | 1 | 130 | |
Treat | Almera | f | Gideon | 5 | 2 | 1773 | 1 | 130 | |
Treat | John Hawley | m | John | 12 | 29 | 1774 | 1 | 130 | |
Treat | Joseph | m | Gideon | 8 | 28 | 1774 | 1 | 130 | |
Treat | Azel | m | Gideon | 2 | 3 | 1776 | 1 | 130 | |
Treat | Polly | f | John | 2 | 2 | 1777 | 1 | 130 | |
Treat | Gideon Washburn | m | Gideon | 5 | 11 | 1777 | 1 | 130 | |
Treat | Luresha | f | Gideon | 4 | 30 | 1780 | 1 | 130 | |
Treat | Joseph | m | Gideon | 6 | 7 | 1784 | 1 | 130 | |
Treat | Abijah | 7 | 1784 | 1 | 130 | ||||
Treat | Almon | m | Abijah | 10 | 25 | 1795 | 2 | 5 | |
Treat | Horace | m | John H. | 10 | 30 | 1799 | 2 | 7 | |
Treat | Lorana | f | Abijah,Esq. | 1799 | 2 | 6 | |||
Treat | Anna Aruah | f | John H. | 11 | 5 | 1800 | 2 | 7 | |
Triat | Rebecah | f | Algor | 7 | 8 | 1739 | 1 | 44 | |
Trobridge | Daniel | 3 | 15 | 1770 | 1 | 130 | |||
Trobridge | Annis | f | Daniel | 5 | 29 | 1773 | 1 | 130 | |
Trobridge | Asael | m | William | 7 | 9 | 1780 | 1 | 130 | |
Trobridge | William | m | William | 11 | 17 | 1782 | 1 | 130 | |
Trowbridge | Elizabeth Elva | f | Stephen | 11 | 5 | 1800 | 2 | 7 | |
Turrel | Mary | f | James | 4 | 24 | 1748 | 1 | 46 | |
Turrel | Mary | f | Ezra | Ruth Hougs | 7 | 24 | 1748 | 1 | 77 |
Turrell | Minor | 3 | 9 | 1828 | 2 | 69 | |||
Turril | Benjamin | m | Isaac | 12 | 23 | 1790 | 2 | 3 | |
Turril | m | John | 1792 | 2 | 4 | ||||
Turril | Mirinda | f | John | 1792 | 2 | 4 | |||
Turril | Jonathan | m | Oliver | 1794 | 2 | 4 | |||
Turril | f | Oliver | 1794 | 2 | 4 | ||||
Turril | Brown | m | Oliver | 1794 | 2 | 4 | |||
Turril | Minerva | f | Oliver | 1794 | 2 | 4 | |||
Turril | William | m | Oliver | 1794 | 2 | 4 | |||
Turril | Huldah | f | Oliver | 11 | 8 | 1795 | 2 | 5 | |
Turril | Asabel Hoyt Stephens | m | Abijah | 1797 | 2 | 6 | |||
Turril | Roswell | m | Abijah | 1798 | 2 | 6 | |||
Turril | Barintha | f | John | 11 | 7 | 1799 | 2 | 7 | |
Turril | Hetty | f | John | 11 | 7 | 1799 | 2 | 7 | |
Turril | Josiah Thermand | m | John | 11 | 7 | 1799 | 2 | 7 | |
Turril Abigail Elen | f | Oliver | 10 | 28 | 1800 | 2 | 7 | ||
Turrill | Almira | f | Major | 9 | 16 | 1821 | 2 | 65 | |
Turrill | Elvira | f | Major | 9 | 16 | 1821 | 2 | 65 | |
Twist | Sarah | 1 | 6 | 1828 | 2 | 68 | |||
Varnall | John | m | John | 6 | 8 | 1729 | 1 | 40 | |
Videtos | Joseph | m | Ebenezer | 12 | 4 | 1753 | 1 | 77 | |
Waller | Hannah | f | Joseph | 4 | 20 | 1729 | 1 | 40 | |
Waller | Hannah | f | Joseph | 4 | 20 | 1729 | 1 | 40 | |
Waller | Joseph | m | Joseph | 11 | 28 | 1731 | 1 | 41 | |
Waller | Rachell | f | Joseph | 5 | 7 | 1734 | 1 | 42 | |
Waller | Eunice | f | Joseph | 8 | 1 | 1736 | 1 | 42 | |
Waller | Ollive | f | Joseph | 11 | 12 | 1738 | 1 | 43 | |
Waller | Ollive | f | Joseph | 1 | 25 | 1741 | 1 | 45 | |
Waller | Benjamin | m | Joseph | 12 | 21 | 1742 | 1 | 45 | |
Waller | Heppe | f | Joseph | 12 | 10 | 1749 | 1 | 78 | |
Waller | Daniel | m | Daniel | 10 | 19 | 1755 | 1 | 78 | |
Waller | Hannah | f | Joseph | 9 | 10 | 1758 | 1 | 78 | |
Wallner | Mary | f | Sarah | 1 | 15 | 1744 | 1 | 46 | |
Walner | Honor | f | John | 5 | 21 | 1728 | 1 | 40 | |
Walner | Lemuel | m | John | 10 | 10 | 1731 | 1 | 41 | |
Walner | Roda | f | Joseph | 10 | 15 | 1732 | 1 | 41 | |
Walner | Prudence | f | John | 1 | 6 | 1734 | 1 | 41 | |
Walner | Solomon | m | John | 11 | 22 | 1741 | 1 | 45 | |
Walner | Asa | m | John | 11 | 13 | 1743 | 1 | 46 | |
Warner | Olliver | m | John | 11 | 23 | 1729 | 1 | 40 | |
Warner | Thankful | f | Joseph | 10 | 4 | 1730 | 1 | 40 | |
Warner | Christian | f | Joseph | 3 | 9 | 1735 | 1 | 42 | |
Warner | Martin | m | John | 2 | 29 | 1736 | 1 | 42 | |
Warner | Sarah | f | Joseph | 5 | 15 | 1737 | 1 | 43 | |
Warner | Elizer | m | John | 2 | 5 | 1738 | 1 | 43 | |
Warner | John | m | John | 12 | 9 | 1739 | 1 | 44 | |
Warner | Elizabeth | f | Joseph | 9 | 2 | 1739 | 1 | 44 | |
Warner | Solomon | m | John | 11 | 22 | 1741 | 1 | 45 | |
Warner | Mercy | f | John | 4 | 24 | 1748 | 1 | 46 | |
Warner | Lucy | f | Oliver | 12 | 17 | 1752 | 1 | 78 | |
Warner | Triphena | f | Oliver | 2 | 17 | 1754 | 1 | 78 | |
Warner | Mabel | f | Oliver | 11 | 7 | 1756 | 1 | 78 | |
Warner | Ruben | m | Oliver | 7 | 15 | 1759 | 1 | 78 | |
Warner | Amarillio | f | Elizer | 10 | 7 | 1764 | 1 | 78 | |
Warner | Tamar | f | Oliver | 9 | 16 | 1764 | 1 | 78 | |
Warner | Lodema | f | Lemuel | 10 | 6 | 1765 | 1 | 78 | |
Warner | Hannah | f | wife of John | 7 | 1765 | 1 | 81 | ||
Warner | Annis | f | John | 2 | 23 | 1766 | 1 | 81 | |
Warner | Curtis | m | Orange | 2 | 15 | 1767 | 1 | 81 | |
Warner | John | 3 | 1768 | 1 | 136 | ||||
Warner | David | m | Oring | 5 | 8 | 1768 | 1 | 136 | |
Warner | Anne | f | Asa | 3 | 11 | 1770 | 1 | 136 | |
Warner | f | John | 4 | 8 | 1770 | 1 | 136 | ||
Warner | Thala | f | Asa | 5 | 10 | 1772 | 1 | 136 | |
Warner | Cyrus | m | Orang | 5 | 2 | 1773 | 1 | 136 | |
Warner | Cloe | f | Orange | 9 | 11 | 1774 | 1 | 136 | |
Warner | Oliver | m | Elizur,Leut. | 9 | 4 | 1774 | 1 | 136 | |
Warner | Urania | f | Asa | 5 | 19 | 1776 | 1 | 136 | |
Warner | Abigail | f | Orange | 6 | 20 | 1779 | 1 | 136 | |
Warner | Esther | f | Reuben, Dr. | 12 | 1791 | 1 | 136 | ||
Warner | Eunice | f | Reuben, Dr. | 12 | 1791 | 1 | 136 | ||
Warner | Mabel | f | Reuben, Dr. | 12 | 1791 | 1 | 136 | ||
Warner | Reuben | m | Reuben, Dr. | 12 | 1791 | 1 | 136 | ||
Warner | Samuel Horace | m | Orange | 3 | 30 | 1797 | 2 | 5 | |
Warner | Sanford | m | Orange | 3 | 30 | 1797 | 2 | 5 | |
Warner | Cornelia | f | Reuben,Esq. | 1798 | 2 | 6 | |||
Warner | Harriet | m | Reuben,Esq. | 1798 | 2 | 6 | |||
Warner | Horace | m | Reuben,Esq. | 1798 | 2 | 6 | |||
Warner | John Carrington | m | Reuben,Esq. | 1798 | 2 | 6 | |||
Warner | Oliver | m | Reuben,Esq. | 1798 | 2 | 6 | |||
Warner | Sally Maria | f | Reuben,Esq. | 1798 | 2 | 6 | |||
Warner | Philomela | f | Ephraim | 1 | 28 | 1801 | 2 | 8 | |
Warner | John Henry | m | Louisa | 7 | 12 | 1801 | 2 | 8 | |
Warner | William Reuben | m | Major Reuben | 6 | 13 | 1802 | 2 | 8 | |
Warner | Rebecca | f | Ephraim | 8 | 22 | 1802 | 2 | 9 | |
Warner | Charles | m | Curtis | 8 | 6 | 1802 | 2 | 9 | |
Warner | Deborah | f | Curtis | 8 | 6 | 1802 | 2 | 9 | |
Warner | Henry | m | Curtis | 8 | 6 | 1802 | 2 | 9 | |
Warner | Hull | m | Curtis | 8 | 6 | 1802 | 2 | 9 | |
Warner | Laura | f | Curtis | 8 | 6 | 1802 | 2 | 9 | |
Warner | Minerva Elizabeth | 1 | 6 | 1828 | 2 | 68 | |||
Warner | Polly | 1 | 6 | 1828 | 2 | 68 | |||
Warner | Elizur | 1 | 4 | 1829 | 2 | 69 | |||
Washbourn | Patience | f | Ebenezer | 5 | 1722 | 1 | 39 | ||
Washbourn | Susanah | f | Ebenezer | 1726 | 1 | 39 | |||
Washbourn | Joseph | m | Ebenezer | 1727 | 1 | 39 | |||
Washbourn | Eunice | f | Patience | 4 | 27 | 1729 | 1 | 40 | |
Washbourn | Miles | m | Ebenezer | 1 | 10 | 1731 | 1 | 41 | |
Washbourn | Jonathan | m | Ebenezer | 2 | 25 | 1733 | 1 | 41 | |
Washbourn | Stephen | m | Patience | 2 | 23 | 1735 | 1 | 42 | |
Washbourn | Rebeccah | f | Patience | 3 | 13 | 1737 | 1 | 43 | |
Washbourn | Mary | f | Patiance | 7 | 11 | 1742 | 1 | 45 | |
Welch | Jane | f | John | 3 | 9 | 1729 | 1 | 40 | |
Welch | Ann | f | Paul | 3 | 7 | 1731 | 1 | 41 | |
Welch | Thomas | m | John | 5 | 23 | 1731 | 1 | 41 | |
Welch | Jerosha | f | Paul | 8 | 18 | 1734 | 1 | 42 | |
Welch | Elizebeth | f | Paul | 10 | 28 | 1736 | 1 | 42 | |
Wellar | Eliahim | m | John | 7 | 1724 | 1 | 39 | ||
Wellar | Amos | m | Obadiah | 10 | 24 | 1731 | 1 | 41 | |
Weller | Nathaniel | m | John | 9 | 19 | 1725 | 1 | 39 | |
Weller | David | m | John,Jr. | 12 | 18 | 1726 | 1 | 39 | |
Weller | Rebeccah | f | John,Jr. | 1 | 19 | 1729 | 1 | 40 | |
Weller | Benjamin | m | Obadiah | 8 | 24 | 1729 | 1 | 40 | |
Weller | John | m | John | 3 | 22 | 1730 | 1 | 40 | |
Weller | Rebeccah | f | Thomas | 9 | 13 | 1730 | 1 | 40 | |
Weller | Nathan | m | John,Jr. | 12 | 20 | 1732 | 1 | 41 | |
Weller | Cooly | m | Thomas | 4 | 16 | 1732 | 1 | 41 | |
Weller | Margaret | f | Obadiah | 12 | 8 | 1734 | 1 | 42 | |
Weller | Jonathan | m | John | 5 | 4 | 1735 | 1 | 42 | |
Weller | Tamar | f | Obadiah | Mary | 4 | 13 | 1737 | 1 | 43 |
Weller | Ebenezer | m | John | 3 | 31 | 1741 | 1 | 45 | |
Weller | Abell | m | Joseph | 1 | 23 | 1743 | 1 | 45 | |
Weller | Merick | m | Obadiah | Mary | 5 | 1 | 1743 | 1 | 45 |
Weller | m | Joseph | 6 | 1752 | 1 | 78 | |||
Weller | Jonathan | m | 12 | 24 | 1755 | 1 | 78 | ||
Wells | Anna | f | Thomas | 1 | 28 | 1781 | 1 | 136 | |
Wells | Thomas | m | Thomas | 8 | 22 | 1790 | 2 | 3 | |
Wells | f | J. | 1 | 5 | 1817 | 2 | 63 | ||
Wells | Jonar Clark | m | 1 | 6 | 1817 | 2 | 63 |
This page was created by Linda Pingel on Sept.2, 2005
copyright 2005 - all rights reserved
This page may be freely linked but not copied
Thank you for visiting
Background Graphics Courtesy of
J.O.D.'s Old Fashioned Black & White Clip Art Collection