CONNECTICUT GENEALOGY
First Congregational Church
in New Milford, CT
Baptismal Records from 1716 to 1830
Reproduced by: John R. Owen
Submitted by: Rev. Michael J. Moran
Sommers thru Treadwell
| LAST NAME | FIRST NAME | SEX | FATHER | MOTHER | MONTH | DAY | YEAR | BOOK NO | PAGE NO |
| Sommers | Hannah | f | Andrew | 1792 | 2 | 4 | |||
| Sperie | Jared | m | Gilead | 3 | 17 | 1751 | 1 | 77 | |
| Sperie | Mercy | f | Gillead | 10 | 10 | 1756 | 1 | 79 | |
| Spery | Penellope | f | Gilead | 9 | 30 | 1753 | 1 | 77 | |
| Spooner | William | m | William | 7 | 26 | 1752 | 1 | 77 | |
| Spring | Esther | f | Gillead | 7 | 17 | 1748 | 1 | 77 | |
| Squire | Polly | f | Morehouse | 5 | 6 | 1792 | 2 | 3 | |
| Squire | Lorana | f | Morehouse | 12 | 31 | 1795 | 2 | 5 | |
| Squire | Almera | f | Morehouse | 8 | 21 | 1796 | 2 | 5 | |
| Squire | William Augustus | m | Morehouse | 1799 | 2 | 6 | |||
| Squire | Susan Henrietta | f | Morehouse | 3 | 17 | 1811 | 2 | 59 | |
| Starr | Daniel Starr | m | Josiah | 5 | 4 | 1777 | 1 | 126 | |
| Starr | Cynthia | f | Jonathan | 8 | 6 | 1802 | 2 | 9 | |
| Starr | William Josiah | 11 | 4 | 1827 | 2 | 67 | |||
| Stebins | Rebecah | f | Benony | 2 | 13 | 1726 | 1 | 39 | |
| Stephens | Harriet | 11 | 4 | 1827 | 2 | 68 | |||
| Stephens | Mary | 11 | 4 | 1827 | 2 | 68 | |||
| Sterling | Cyrus Curtis | m | Ephraim | Lucy | 6 | 27 | 1813 | 2 | 61 |
| Sterling | David | m | Ephraim | Lucy | 6 | 27 | 1813 | 2 | 61 |
| Sterling | Joseph Hinman | m | Ephraim | Lucy | 6 | 27 | 1813 | 2 | 61 |
| Sterling | Samuel Bebe | m | Ephraim | Lucy | 6 | 27 | 1813 | 2 | 61 |
| Sterling | Vincent Buck | m | Ephraim | Lucy | 6 | 27 | 1813 | 2 | 61 |
| Sterling | Hannah Elizabeth | f | Ephraim | Lucy | 7 | 16 | 1815 | 2 | 62 |
| Sterling | Betsey | f | 5 | 3 | 1818 | 2 | 63 | ||
| Sterling | Emily | f | Ephraim | 7 | 4 | 1819 | 2 | 64 | |
| Stevens | f | Peter | twin | 5 | 1770 | 1 | 126 | ||
| Stevens | m | Peter | twin | 5 | 1770 | 1 | 126 | ||
| Stilson | Mary | f | Enoch | 4 | 27 | 1755 | 1 | 77 | |
| Stilson | Amarillie | f | Enoch | 10 | 6 | 1765 | 1 | 79 | |
| Stilson | Polly | f | Riverius | 12 | 28 | 1770 | 1 | 126 | |
| Stilson | John | m | John | 7 | 14 | 1771 | 1 | 126 | |
| Stilson | Mercy | f | Enoch | 5 | 2 | 1773 | 1 | 126 | |
| Stilson | f | Enoch | 12 | 18 | 1774 | 1 | 126 | ||
| Stilson | Nice | m | Riverius | 7 | 7 | 1776 | 1 | 126 | |
| Stilson | Tamar | f | Riverius | 5 | 17 | 1778 | 1 | 126 | |
| Stilson | Olive Hannah | f | John | 10 | 31 | 1802 | 2 | 9 | |
| Stilson | Semanthe Eudorea | f | John | 10 | 31 | 1802 | 2 | 9 | |
| Stilson | Solomon Jay | m | John | 10 | 31 | 1802 | 2 | 9 | |
| Stilson | William Bostwick | m | John | 10 | 31 | 1802 | 2 | 9 | |
| Stilson | Daniel Hine | m | Nicanor | 11 | 4 | 1813 | 2 | 61 | |
| Stilson | Riverius | m | Nicanor | 11 | 4 | 1813 | 2 | 61 | |
| Stone | Cloe | f | Benajah | 10 | 15 | 1749 | 1 | 77 | |
| Stone | Daniel | m | Benajah | 7 | 28 | 1751 | 1 | 77 | |
| Stone | Reuben | m | Benajah | 8 | 5 | 1753 | 1 | 77 | |
| Stone | Hannah | f | Benajah | 10 | 25 | 1756 | 1 | 79 | |
| Stone | Benajah | m | Benajah | 5 | 28 | 1758 | 1 | 79 | |
| Stone | Asael | m | Asael | 6 | 5 | 1763 | 1 | 79 | |
| Stone | David | m | Asael | 6 | 5 | 1763 | 1 | 79 | |
| Stone | Sarah | f | Asael | 6 | 5 | 1763 | 1 | 79 | |
| Stone | Lowis | f | Asael | 3 | 25 | 1764 | 1 | 79 | |
| Stone | Truman | m | Asael | 10 | 25 | 1767 | 1 | 126 | |
| Stone | Wells | m | Asael | 2 | 3 | 1771 | 1 | 126 | |
| Stone | Isaac | m | Asael | 4 | 4 | 1773 | 1 | 126 | |
| Stone | Anne | f | Nathan | 9 | 11 | 1774 | 1 | 126 | |
| Stone | Samuel | m | Nathan | 5 | 24 | 1778 | 1 | 126 | |
| Summer | Samuel | m | Samuel | 4 | 3 | 1768 | 1 | 126 | |
| Summer | Sarah | f | David | 12 | 11 | 1774 | 1 | 126 | |
| Summer | Augustine | m | Andrew | 4 | 16 | 1775 | 1 | 126 | |
| Summer | Jehiel Hadly | m | David | 4 | 7 | 1776 | 1 | 126 | |
| Summer | Tamar | f | David | 4 | 19 | 1778 | 1 | 126 | |
| Summer | Lyman | m | Samuel | 5 | 14 | 1780 | 1 | 126 | |
| Summer | Anne | f | David | 8 | 11 | 1782 | 1 | 126 | |
| Summer | Rebekah Pard | f | Mark | 1 | 20 | 1785 | 1 | 126 | |
| Summer | Sarah | f | Mark | 1 | 10 | 1787 | 1 | 126 | |
| Summer | Ruth | f | Andrew | 6 | 24 | 1787 | 1 | 126 | |
| Summer | Sarah | f | Andrew | 10 | 11 | 1789 | 1 | 127 | |
| Summer | Martin Warner | m | Mark | 4 | 4 | 1790 | 1 | 127 | |
| Summers | Mark | m | Samuel | 3 | 29 | 1761 | 1 | 79 | |
| Summers | Samuel | m | Mark | 3 | 21 | 1792 | 2 | 3 | |
| Summers | Zar | m | Andrew | 2 | 1 | 1796 | 2 | 5 | |
| Summers | Henry Nichols | m | Samuel | 1799 | 2 | 6 | |||
| Summers | Niram | m | Jehiel H. | 11 | 5 | 1800 | 2 | 7 | |
| Summers | Isaac Tracy | m | Samuel | 3 | 9 | 1800 | 2 | 7 | |
| Swift | Isaac | m | Capt. | 6 | 6 | 1753 | 1 | 77 | |
| Swift | Heman | m | Elisha | 7 | 30 | 1758 | 1 | 79 | |
| Talman | John Hubbel | m | Major | 6 | 1780 | 1 | 130 | ||
| Talman | f | Major | 6 | 1780 | 1 | 130 | |||
| Taylor | John Bordman | m | Nathaniel | 1 | 21 | 1750 | 1 | 77 | |
| Taylor | Urania | f | Nathaniel | 7 | 28 | 1751 | 1 | 77 | |
| Taylor | Nathaniel | m | Nathaniel | 4 | 8 | 1753 | 1 | 77 | |
| Taylor | Augustin | m | Nathaniel | 11 | 30 | 1755 | 1 | 77 | |
| Taylor | Tamar | f | Nathaniel | 7 | 8 | 1759 | 1 | 77 | |
| Taylor | William | m | Nathaniel | 4 | 29 | 1764 | 1 | 80 | |
| Taylor | Laurea | f | Nathaniel | 1 | 14 | 1776 | 1 | 130 | |
| Taylor | John | m | Nathaniel | 11 | 2 | 1777 | 1 | 130 | |
| Taylor | Charlotte | f | Nathaniel | 5 | 26 | 1782 | 1 | 130 | |
| Taylor | William Nathaniel | m | Nathaniel | 10 | 8 | 1786 | 1 | 130 | |
| Taylor | Nathanael Samuel | m | Augustine | 1 | 12 | 1788 | 1 | 130 | |
| Taylor | William Augustine | m | Augustine | 1 | 12 | 1788 | 1 | 130 | |
| Taylor | Maria Antonietta | f | Augustine | 1 | 24 | 1790 | 1 | 130 | |
| Taylor | Hariet Honora | f | Augustine | 7 | 8 | 1792 | 1 | 130 | |
| Taylor | Charlotte | f | John | Sophia | 6 | 16 | 1811 | 2 | 59 |
| Taylor | Mary Ann | f | John | Sophia | 6 | 16 | 1811 | 2 | 59 |
| Terrel | Abigail | f | Paul | 7 | 24 | 1748 | 1 | 77 | |
| Terrel | Beebee | m | James | 11 | 18 | 1750 | 1 | 77 | |
| Terrel | Sarah | f | Paul | 2 | 11 | 1750 | 1 | 77 | |
| Terrel | John | m | Paul | 4 | 22 | 1753 | 1 | 77 | |
| Terrel | m | Paul | 6 | 1 | 1760 | 1 | 77 | ||
| Terrel | Polly | f | Isaac | 2 | 21 | 1779 | 1 | 130 | |
| Terril | Eunice | f | Paul | 6 | 9 | 1751 | 1 | 77 | |
| Terril | Anne | f | James | 6 | 2 | 1754 | 1 | 77 | |
| Terril | Nathan | m | Paul | 5 | 4 | 1755 | 1 | 77 | |
| Terril | Caleb | 12 | 5 | 1762 | 1 | 80 | |||
| Terril | Phebe | f | Caleb | 4 | 2 | 1769 | 1 | 130 | |
| Terril | Doctor | m | Caleb | 4 | 30 | 1769 | 1 | 130 | |
| Terril | Major | m | Caleb | 4 | 30 | 1769 | 1 | 130 | |
| Terril | Eunice | f | Caleb | 12 | 16 | 1770 | 1 | 130 | |
| Terril | Samuel Prime | m | Isaac | 11 | 2 | 1783 | 1 | 130 | |
| Terril | Stephen Sanford | m | Stephen | 10 | 25 | 1789 | 1 | 130 | |
| Terrill | David | m | Nathan | 4 | 1723 | 1 | 39 | ||
| Terrill | Ruth | f | Nathan | 11 | 1724 | 1 | 39 | ||
| Terrill | Joshua | m | Gamaliel | 1 | 2 | 1726 | 1 | 39 | |
| Terrill | David | m | Nathan | 7 | 12 | 1726 | 1 | 39 | |
| Terrill | Abigale | f | Nathan | 3 | 24 | 1728 | 1 | 40 | |
| Terrill | Benjamin | m | Gamaliel | 4 | 1728 | 1 | 40 | ||
| Terrill | Elizebeth | f | Gamaleil | 1 | 5 | 1730 | 1 | 40 | |
| Terrill | Comfort | f | Nathan | 1 | 30 | 1731 | 1 | 41 | |
| Terrill | Amos | m | Gamaliel | 5 | 21 | 1732 | 1 | 41 | |
| Terrill | Mercey | f | Gamaliel | 12 | 30 | 1733 | 1 | 41 | |
| Terrill | Eunice | f | Nathan | 6 | 8 | 1735 | 1 | 42 | |
| Terrill | Job | m | Job | 11 | 7 | 1736 | 1 | 43 | |
| Terrill | Nathan | m | Nathan | 2 | 13 | 1737 | 1 | 43 | |
| Terrill | Mercey | f | Gamaleil | 4 | 16 | 1738 | 1 | 43 | |
| Terrill | Asael | m | Nathan | 9 | 23 | 1739 | 1 | 44 | |
| Terrill | Mary | f | Job,Deacon | 7 | 27 | 1740 | 1 | 44 | |
| Terrill | Lois | f | Nathan | 5 | 31 | 1741 | 1 | 45 | |
| Terrill | Ebenezor | m | James | 5 | 30 | 1742 | 1 | 45 | |
| Terrill | Job | m | James | 8 | 21 | 1743 | 1 | 45 | |
| Thacher | Charles Jacob | m | Cyrus | Experience | 6 | 6 | 1813 | 2 | 60 |
| Thatcher | Partridge | m | John | 4 | 1767 | 1 | 80 | ||
| Thatcher | Mary | f | Cyrus | Hopeful | 5 | 3 | 1818 | 2 | 64 |
| Thatcher | Catharine | f | Cyrus | 5 | 6 | 1821 | 2 | 65 | |
| Thayer | Betsey | f | Lemuel | 2 | 2 | 1802 | 2 | 8 | |
| Thayer | Sarah | f | Lemuel | 2 | 2 | 1802 | 2 | 8 | |
| Thayr | Mary | f | Oliver | 1 | 25 | 1761 | 1 | 77 | |
| Thayre | Hannah | f | Oliver | 2 | 9 | 1740 | 1 | 44 | |
| Thayre | Annis | f | Olliver | 10 | 25 | 1741 | 1 | 45 | |
| Thayre | Eunice | f | Olliver | 10 | 25 | 1741 | 1 | 45 | |
| Thayre | Augustine | m | 5 | 4 | 1817 | 2 | 63 | ||
| Thomas | Sam | m | 1717 | 1 | 38 | ||||
| Toles | Rhody | f | Ebenezer | 10 | 1 | 1758 | 1 | 77 | |
| Tolls | Cloe | f | Eben | 6 | 12 | 1763 | 1 | 80 | |
| Totman | Lyra Ann | 6 | 3 | 1827 | 2 | 67 | |||
| Towner | Olive | f | Abraham | 2 | 10 | 1754 | 1 | 77 | |
| Treadwell | Meneum | f | Adoniram | 5 | 8 | 1737 | 1 | 43 | |
| Treadwell | Jemima | f | Adoniram | 2 | 18 | 1739 | 1 | 44 | |
| Treadwell | Hezekiah | m | Hezekiah | 9 | 18 | 1788 | 1 | 130 | |
| Treadwell | Minor | m | Hezekiah | 9 | 18 | 1788 | 1 | 130 | |
| Treadwell | Samuel | m | Hezekiah | 9 | 18 | 1788 | 1 | 130 | |
| Treadwell | Charity | f | Hezekiah | 1793 | 2 | 4 | |||
| Treadwell | Hermon | m | Hezekiah | 1793 | 2 | 4 | |||
| Treadwell | Noble Stilson | m | Hezekiah | 12 | 27 | 1812 | 2 | 60 | |
| Treadwell | Hartson Sexton | m | Hermon | Lavinia | 11 | 5 | 1815 | 2 | 62 |
| Treadwell | Sophia | f | Hezekiah | 12 | 17 | 1815 | 2 | 62 | |
| Treadwell | Henry Resique | m | S. | 9 | 7 | 1817 | 2 | 63 | |
| Treadwell | John Prime | m | S. | 9 | 7 | 1817 | 2 | 63 | |
| Treadwell | Charles | m | Hermon | 6 | 1 | 1819 | 2 | 64 | |
| Treadwell | George Benjamin | m | Minor | 6 | 13 | 1819 | 2 | 64 | |
| Treadwell | Orin Roberds | m | Minor | 6 | 13 | 1819 | 2 | 64 | |
| Treadwell | Annis | f | Minor | 9 | 9 | 1821 | 2 | 65 | |
| Treadwell | Phebe Lucretia | f | Samuel | 7 | 20 | 1823 | 2 | 66 |
This page was created by Linda Pingel on Sept.2, 2005
copyright 2005 - all rights reserved
This page may be freely linked but not copied
Thank you for visiting
Background Graphics Courtesy of
J.O.D.'s Old Fashioned Black & White Clip Art Collection