CONNECTICUT GENEALOGY
First Congregational Church
in New Milford, CT
Baptismal Records from 1716 to 1830
Reproduced by: John R. Owen
Submitted by: Rev. Michael J. Moran
Prichard thru Smith
| LAST NAME | FIRST NAME | SEX | FATHER | MOTHER | MONTH | DAY | YEAR | BOOK NO | PAGE NO |
| Prichard | Alma | f | James | 1 | 28 | 1801 | 2 | 8 | |
| Prichard | Jery | m | James | 1 | 28 | 1801 | 2 | 8 | |
| Prichard | Louisa | f | James | 1 | 28 | 1801 | 2 | 8 | |
| Prichard | Sybbel Munson | f | James | 1 | 28 | 1801 | 2 | 8 | |
| Prichard | Sara | f | wife of James | 1 | 28 | 1801 | 2 | 8 | |
| Prime | Jeams | m | 1717 | 1 | 38 | ||||
| Prime | Martha | f | Jeams | 1719 | 1 | 38 | |||
| Prime | Jeams | m | Jeams | 1721 | 1 | 39 | |||
| Prime | Ann | f | Jeams | 6 | 16 | 1723 | 1 | 39 | |
| Prime | Mehelabel | f | James | 4 | 24 | 1731 | 1 | 41 | |
| Prime | Jamy | m | William | 8 | 31 | 1740 | 1 | 44 | |
| Prime | Elizabeth | f | William | 2 | 20 | 1743 | 1 | 45 | |
| Primes | Sarah | f | William | 6 | 15 | 1749 | 1 | 76 | |
| Primes | Asa | m | William | 8 | 12 | 1753 | 1 | 76 | |
| Primes | William | m | Asa | 10 | 3 | 1779 | 1 | 120 | |
| Primes | Asa | m | Asa | 2 | 8 | 1792 | 1 | 120 | |
| Prince | Charlotte | f | Edward H. | 1794 | 2 | 4 | |||
| Prince | Hannah | f | Edward H. | 1794 | 2 | 4 | |||
| Prince | Lucy | f | Edward H. | 1794 | 2 | 4 | |||
| Prince | A | m | Edward H. | 1794 | 2 | 4 | |||
| Prince | Nobel | m | Edward H. | 1794 | 2 | 4 | |||
| Prindle | Abigall | f | Sam,Sr. | 1720 | 1 | 38 | |||
| Prindle | Daniel | m | Sam,Sr. | 1720 | 1 | 38 | |||
| Prindle | Dorothy | f | Sam,Sr. | 1720 | 1 | 38 | |||
| Prindle | Elisabeth | f | Sam,Sr. | 1720 | 1 | 38 | |||
| Prindle | John | m | Sam,Sr. | 1720 | 1 | 38 | |||
| Prindle | Mary | f | Sam,Sr. | 1720 | 1 | 38 | |||
| Prindle | Obediance | f | Sam,Sr. | 1720 | 1 | 38 | |||
| Prindle | Sam | m | Sam,Sr. | 1720 | 1 | 38 | |||
| Prindle | Sam Sr | m | 1720 | 1 | 38 | ||||
| Prindle | Aaron | m | David | 11 | 1733 | 1 | 41 | ||
| Prindle | Phebe | f | Daniel | Phebe | 3 | 11 | 1739 | 1 | 44 |
| Prindle | Lanada | m | Samuel | 5 | 14 | 1769 | 1 | 120 | |
| Prindle | Samuel | 6 | 23 | 1771 | 1 | 120 | |||
| Prindle | Sarah | f | Samuel | 5 | 17 | 1778 | 1 | 120 | |
| Raiment | Abraham | m | David | 7 | 30 | 1758 | 1 | 77 | |
| Ranny | f | Nathan | 4 | 19 | 1795 | 1 | 124 | ||
| Reed | George | m | George | 6 | 7 | 1754 | 1 | 77 | |
| Rise | John | m | 8 | 1748 | 1 | 77 | |||
| Robards | Suzy | f | wife of Amasa | 1 | 28 | 1801 | 2 | 8 | |
| Robburd | Ann | f | Peter | 9 | 8 | 1755 | 1 | 77 | |
| Robburd | Matthew | m | Peter | 9 | 8 | 1755 | 1 | 77 | |
| Robburd | Samuel | m | Peter | 9 | 8 | 1755 | 1 | 77 | |
| Robburd | Eliahim | m | Peter | 1 | 31 | 1762 | 1 | 77 | |
| Robburds | Abraham | m | Benjamin | 12 | 6 | 1770 | 1 | 124 | |
| Robburds | Benjamin | m | Benjamin | 12 | 6 | 1770 | 1 | 124 | |
| Robburds | Eli | m | Benjamin | 12 | 6 | 1770 | 1 | 124 | |
| Robburds | Hannah | f | Benjamin | 12 | 6 | 1770 | 1 | 124 | |
| Robburds | John | m | Benjamin | 12 | 6 | 1770 | 1 | 124 | |
| Roberds | Gerradus | m | 3 | 8 | 1818 | 2 | 63 | ||
| Roberds | Harriet Hannah | f | Benjamin | Hannah | 6 | 7 | 1818 | 2 | 64 |
| Roberds | Annis | f | Benjamin | 6 | 9 | 1821 | 2 | 65 | |
| Roberds | Genet | 7 | 7 | 1821 | 2 | 65 | |||
| Roberds | Eliza | f | wife of William | 7 | 3 | 1825 | 2 | 66 | |
| Roberds | Benjamin | 3 | 9 | 1828 | 2 | 69 | |||
| Rood | Joseph | 11 | 4 | 1827 | 2 | 67 | |||
| Rood | Julia | f | wife of John | 6 | 3 | 1827 | 2 | 67 | |
| Rude | Caleb | m | Caleb | 2 | 10 | 1756 | 1 | 77 | |
| Rude | Jonas | m | Caleb | 2 | 10 | 1756 | 1 | 77 | |
| Rugby | Ashble | m | Joseph | 9 | 2 | 1739 | 1 | 44 | |
| Ruggles | Mabel | f | Joseph | 7 | 11 | 1736 | 1 | 42 | |
| Ruggles | Timothy | m | Joseph | 4 | 30 | 1738 | 1 | 43 | |
| Ruggles | Lowis | f | Benjamin | 2 | 17 | 1751 | 1 | 77 | |
| Ruggles | Ezra | m | Lazarus | 7 | 14 | 1771 | 1 | 124 | |
| Ruggles | Anne | f | Lazarus | 8 | 1773 | 1 | 124 | ||
| Ruggles | Thala | f | Lazarus | 6 | 23 | 1776 | 1 | 124 | |
| Ruggles | Sarah | f | Zacariah | 8 | 15 | 1779 | 1 | 124 | |
| Ruggles | Hannah | f | Lazarus,Capt. | 10 | 15 | 1780 | 1 | 124 | |
| Ruggles | Hiram French | m | Benjamin | 1 | 18 | 1801 | 2 | 7 | |
| Ruggles | Mary Ann | 5 | 1 | 1825 | 2 | 66 | |||
| Ruggles | f | Lazaras | 10 | 5 | 1755 | 1 | 77 | ||
| Rundle | Sarah | f | Jeremiah | 8 | 15 | 1779 | 1 | 124 | |
| Rundle | m | Jeremy | 1 | 11 | 1781 | 1 | 124 | ||
| Rundle | Polle | f | Jeremy | 4 | 4 | 1790 | 1 | 124 | |
| Rundle | Jonathan Jessup | m | Jerremiah | 3 | 10 | 1793 | 1 | 124 | |
| Rundle | Charles Henry | m | Charles | 11 | 5 | 1800 | 2 | 7 | |
| Rundle | Harriet | f | Charles | 11 | 5 | 1800 | 2 | 7 | |
| Rundle | Bradley | m | Charles | 3 | 9 | 1800 | 2 | 7 | |
| Rundle | Hannah | f | Charles | 3 | 9 | 1800 | 2 | 7 | |
| Rundle | Lucretia | f | Charles | 3 | 9 | 1800 | 2 | 7 | |
| Rundle | Marquis de la Fayette | m | Charles | 3 | 9 | 1800 | 2 | 7 | |
| Rundle | Nancy | f | Charles | 3 | 9 | 1800 | 2 | 7 | |
| Rundle | Richard | m | Charles | 3 | 9 | 1800 | 2 | 7 | |
| Rundle | Isaac Newton | m | Richard | 3 | 9 | 1800 | 2 | 7 | |
| Samson | Heman Upson | m | John | 8 | 22 | 1802 | 2 | 9 | |
| Sanders | Mary | f | 6 | 30 | 1734 | 1 | 42 | ||
| Sandford | Joseph | m | Liffe | 7 | 12 | 1792 | 2 | 4 | |
| Sanford | Bennony Stebbins | m | Zechariah | 5 | 2 | 1762 | 1 | 79 | |
| Sanford | Mary | f | Zechariah | 2 | 6 | 1764 | 1 | 79 | |
| Sanford | David | m | Zechariah | 1 | 21 | 1770 | 1 | 126 | |
| Sanford | Mabel | f | Samuel | 3 | 12 | 1775 | 1 | 126 | |
| Sanford | Samuel | m | Samuel | 5 | 14 | 1780 | 1 | 126 | |
| Sanford | Robert Walker | m | Nehemiah | 8 | 1787 | 1 | 127 | ||
| Sanford | Polle | f | Samuel | 10 | 2 | 1788 | 1 | 127 | |
| Sanford | John Blackman | m | Liffe | 4 | 4 | 1790 | 1 | 127 | |
| Sanford | Anna | f | Nehemiah | 1792 | 2 | 4 | |||
| Sanford | Leita | f | Nehemiah,Jr. | 11 | 8 | 1795 | 2 | 5 | |
| Sanford | Garry | m | Nehemiah,Jr. | 1797 | 2 | 6 | |||
| Sanford | Glover | m | Liffe | 1798 | 2 | 6 | |||
| Sanford | Henry | m | Nehemiah | 1 | 19 | 1809 | 2 | 58 | |
| Sanford | Joseph | f | Liffe | 1792 | 2 | 4 | |||
| Scott | Betsey | f | Ashley | 8 | 22 | 1802 | 2 | 9 | |
| Scott | Caty | f | Ashley | 8 | 22 | 1802 | 2 | 9 | |
| Scott | Edward | m | Ashley | 8 | 22 | 1802 | 2 | 9 | |
| Scott | Emma | f | Ashley | 8 | 22 | 1802 | 2 | 9 | |
| Scott | Lewis | m | Ashley | 8 | 22 | 1802 | 2 | 9 | |
| Scott | Abner | m | Nathan | 8 | 22 | 1802 | 2 | 9 | |
| Scott | Heman | m | Nathan | 8 | 22 | 1802 | 2 | 9 | |
| Sealy | Zadock | m | Justice | 4 | 9 | 1749 | 1 | 77 | |
| Seely | Lucy | f | Nathanael | 7 | 16 | 1751 | 1 | 77 | |
| Seelye | Deborath | f | Benjamin | 6 | 4 | 1738 | 1 | 43 | |
| Seelye | Abel | m | Benjamin | 10 | 1 | 1739 | 1 | 44 | |
| Seelye | Margaret | f | Joseph | 1 | 31 | 1742 | 1 | 45 | |
| Seelye | Nehemiah | m | Benjamin | 9 | 18 | 1743 | 1 | 45 | |
| Seley | Sarah | f | John | 3 | 31 | 1734 | 1 | 42 | |
| Selye | Ebenezer | m | John | 11 | 12 | 1729 | 1 | 40 | |
| Selye | David | m | John | 10 | 10 | 1731 | 1 | 41 | |
| Selye | Martha | f | Joseph | 4 | 11 | 1736 | 1 | 42 | |
| Selye | John | m | Benjamin | 6 | 17 | 1736 | 1 | 42 | |
| Selye | Martha | f | Joseph | 7 | 2 | 1738 | 1 | 43 | |
| Selye | Abner | m | Joseph | 3 | 23 | 1740 | 1 | 44 | |
| Selye | Nathaniel | m | Benjamin | 9 | 13 | 1741 | 1 | 45 | |
| Selyee | Abigall Hamlin | f | Roth | 8 | 19 | 1739 | 1 | 44 | |
| Sherman | John | m | Roger | 7 | 15 | 1750 | 1 | 77 | |
| Sherman | William | m | Roger | 11 | 17 | 1751 | 1 | 77 | |
| Sherman | Isaac | m | Roger | 7 | 1 | 1753 | 1 | 77 | |
| Sherman | Cloe | f | Roger | 2 | 16 | 1755 | 1 | 77 | |
| Sherman | Oliver | m | Roger,Deacon | 8 | 1756 | 1 | 79 | ||
| Sherman | Cloe | f | Roger,Deacon | 5 | 21 | 1758 | 1 | 79 | |
| Sherman | Elisabeth | f | Roger,Deacon | 10 | 4 | 1761 | 1 | 79 | |
| Sherwood | Eli | m | Gideon | 4 | 4 | 1773 | 1 | 126 | |
| Sherwood | Nan | f | Gideon | 9 | 24 | 1775 | 1 | 126 | |
| Sherwood | Sarah | f | 5 | 17 | 1778 | 1 | 126 | ||
| Skeels | Betty | f | Jonathan | 12 | 25 | 1754 | 1 | 77 | |
| Skeels | Eunice | f | Jonathan | 12 | 25 | 1754 | 1 | 77 | |
| Skeels | Jonathan | m | Jonathan | 12 | 25 | 1754 | 1 | 77 | |
| Skeels | Mary | f | Jonathan | 12 | 25 | 1754 | 1 | 77 | |
| Skeels | Miriam | f | Jonathan | 12 | 25 | 1754 | 1 | 77 | |
| Skeels | William | m | Jonathan | 12 | 25 | 1754 | 1 | 77 | |
| Skeels | Abigail | f | Jonathan | 8 | 31 | 1755 | 1 | 79 | |
| Skeels | Joab | m | Jonathan | 8 | 31 | 1755 | 1 | 79 | |
| Skeels | Demis | m | Thomas | 7 | 30 | 1758 | 1 | 79 | |
| Smally | James | m | Joseph | 1752 | 1 | 77 | |||
| Smith | Josiah | m | Josiah | 4 | 18 | 1742 | 1 | 45 | |
| Smith | Sarah | f | David | 3 | 26 | 1749 | 1 | 77 | |
| Smith | Mary | f | David | 1 | 27 | 1751 | 1 | 77 | |
| Smith | Mindwell | f | Nathaniel | 12 | 8 | 1765 | 1 | 79 | |
| Smith | Esther | f | Nathaniel | 5 | 1 | 1768 | 1 | 126 | |
| Smith | David | m | Josiah | 4 | 2 | 1769 | 1 | 126 | |
| Smith | Hannah | f | Nathaniel | 3 | 25 | 1770 | 1 | 126 | |
| Smith | Daniel | m | John | 1 | 6 | 1771 | 1 | 126 | |
| Smith | Mrs Samuel | f | adult | 3 | 28 | 1773 | 1 | 126 | |
| Smith | Meri | f | Samuel | 5 | 29 | 1773 | 1 | 126 | |
| Smith | Sarah | f | Josiah | 4 | 16 | 1775 | 1 | 126 | |
| Smith | Shubal | m | John | 6 | 25 | 1775 | 1 | 126 | |
| Smith | Nathaniel | 8 | 31 | 1777 | 1 | 126 | |||
| Smith | Andrew | m | John | 5 | 7 | 1780 | 1 | 126 | |
| Smith | Doctor | m | John | 5 | 5 | 1782 | 1 | 126 | |
| Smith | Merwin | m | Eli | 9 | 28 | 1783 | 1 | 126 | |
| Smith | Eli Merwin | m | Eli | 11 | 28 | 1784 | 1 | 126 | |
| Smith | Ralph | 7 | 1784 | 1 | 126 | ||||
| Smith | David | m | Joel | 1 | 20 | 1785 | 1 | 126 | |
| Smith | Reuben | m | Joel | 1 | 20 | 1785 | 1 | 126 | |
| Smith | Polle | f | Eli | 8 | 12 | 1786 | 1 | 126 | |
| Smith | Annis | f | Joel | 8 | 12 | 1786 | 1 | 126 | |
| Smith | Clarre | f | Ralph | 1 | 10 | 1787 | 1 | 126 | |
| Smith | Jeremy | m | George Clark | 10 | 2 | 1788 | 1 | 127 | |
| Smith | Clark | m | Zehiel | 10 | 2 | 1788 | 1 | 127 | |
| Smith | Mabel | f | Zehiel | 10 | 2 | 1788 | 1 | 127 | |
| Smith | Polle | f | Zehiel | 10 | 2 | 1788 | 1 | 127 | |
| Smith | Joel Bars | m | Joel | 9 | 14 | 1788 | 1 | 127 | |
| Smith | Joel | 1 | 20 | 1790 | 2 | 3 | |||
| Smith | Lucy | f | Ralph | 4 | 4 | 1790 | 1 | 127 | |
| Smith | Anna | f | Eli | 5 | 6 | 1791 | 2 | 3 | |
| Smith | George | m | Joel | 9 | 18 | 1791 | 2 | 3 | |
| Smith | Charles | m | George Clark | 3 | 10 | 1793 | 1 | 127 | |
| Smith | Phebe | f | Ralph | 3 | 10 | 1793 | 1 | 127 | |
| Smith | Almon | m | Eli | 1794 | 2 | 4 | |||
| Smith | Gunning | m | George C. | 1795 | 2 | 4 | |||
| Smith | Isaac | m | Josiah | 2 | 14 | 1796 | 2 | 5 | |
| Smith | Martin | m | Joel | 1797 | 2 | 6 | |||
| Smith | Orange | m | Eli | 1798 | 2 | 6 | |||
| Smith | Orilla | f | Jo. | 1799 | 2 | 6 | |||
| Smith | Doctor | m | Joel | 1799 | 2 | 6 | |||
| Smith | Phebe | f | Ralph | 4 | 18 | 1802 | 2 | 8 |
This page was created by Linda Pingel on Sept.2, 2005
copyright 2005 - all rights reserved
This page may be freely linked but not copied
Thank you for visiting
Background Graphics Courtesy of
J.O.D.'s Old Fashioned Black & White Clip Art Collection