TOWN OF HEBRON
TOLLAND COUNTY, CT

MARRIAGES PRIOR TO 1800
From the Records of
The Second Congregational Church
Organized in May, 1748, at Gilead
| GROOM | BRIDE | MARRIAGE |
| Peter Swetland | Ann Bond | June 11, 1752 |
| Abner Waters | Lydia Root | 1752 |
| Obadiah Dunham | Hannah Pinneo | Dec. 6, 1752 |
| John Tallcott | Abiah Phelps | Dec. 22, 1752 |
| Marten Townzen (send?) | Rhoda Ingham | Oct. 25, 1753 |
| Samuel Abens (born?) | Mary Ingham | Sept. 7, 1753 |
| James Calkins | Mary Man | Sept. 26, 1754 |
| Thomas Perrin | Eliseth Williams | Oct. 2, 1754 |
| Jabez Ellis | Mary Sawyer | Nov. 14, 1754 |
| Ebenezer Hall | Mary Wadsworth | Nov. 14, 1754 |
| Ebenezer Horton | Temperance Shipman | Dec. 27, 1754 |
| Abijah Rowle | Hannah Curtice | Jan. 16, 1755 |
| Simeon Porter | Sarah Kilburn | March 13, 1755 |
| William Shepherd | Rachel Hutchinson | Oct. 16, 1755 |
| Moses Hutchinson | Ruth Coox | Jan. 1, 1756 |
| Eliphelet House | Lucretia Howell | Jan. 15, 1756 |
| John Skinner | Elisath Merrel | Jan. 22, 1756 |
| Amasa Townzen | Phebe Ingham | Jan. 29, 1756 |
| Jonathan Adams | Hannah Yeamon | March 11, 1756 |
| John Mack | Eunice Fish | April 22, 1756 |
| Ebenezer Sumner | Persis Pease | May 9, 1756 |
| Gad Merril | Mary Skinner | July 15, 1756 |
| Elijah Horton | Sarah Coox | March, 1757 |
| Amos Hall | Martha Wilcox | May, 1757 |
| James Coox | Ann Polly | Oct., 1757 |
| Ephraim Youngs | Elizabeth Curtice | Nov., 1757 |
| Zadek Martindale | Sibil Shipman | Feb., 1758 |
| Asher Merrils | Delight Sawyer | Jan., 1759 |
| Gideon Waters | Lydia Polly | April, 1759 |
| Alexander Ingham | Catherine Noble | May, 1759 |
| Jonathan Booth | Tarza Noble | 1759 |
| Nicholas Bond | Thankful Foot | July, 1759 |
| Capt. Benoni Trumbull | Phebe Post | Jan., 1760 |
| Samuel Gilbert, Jr. | Lydia Post | May, 1760 |
| Jazaniah Post | Elizabeth Bissell | 1760 |
| Benjamin Swetland | Phebe Wilcox | July, 1760 |
| Ebenezer Dewey | Temperance Holdrige | 1760 |
| Joshua Tillotson | Elizabeth Brooker | Nov., 1760 |
| Benjamin Trumbull | Martha Phelps | Dec., 1760 |
| Asaph Trumbull | Zilpah Phelps | 1760 |
| John Ellis | Elizabeth Sawyer | 1760 |
| Ichabod Phelps | Mary Trumbull | Jan., 1761 |
| Thomas Sumner | Rebeker Downer | June, 1761 |
| George Loveland | Anna Mallery | July, 1761 |
| John Merrel | Sarah Culver | Sept., 1761 |
| David Brown | Lydia Swetland | Oct., 1761 |
| Deacon Ebenezer Dewey | Christian Phelps | Nov., 1761 |
| John Peters, Jr. | Ann Barnett | Nov., 1761 |
| Benjamin Baldwin | Lydia Peters | 1761 |
| Joseph Taylor | Elizabeth Sumner | Jan., 1762 |
| Abel Wilcox | Susanna Hall | 1762 |
| Amos Hall | Betty Briant | March, 1762 |
| Thomas Post | Abitha Phelps | June, 1762 |
| Thomas Perrin | Martha Savery | Sept., 1762 |
| Elijah Owen | Deborah Holdridge | Oct., 1762 |
| Elijah Webster | Deborah Post | Dec., 1762 |
| Nathaniel Davis | Rachel Rollo | April, 1763 |
| Capt. Benoni Trumbull | Marget Warner | 1763 |
| Jonathan Webster | Elizabeth Wilcox | May, 1763 |
| Ebenezer Skinner | Eunice Culver | Sept., 1763 |
| Henry White | Sarah Dewey | Jan., 1764 |
| Philip Judd | Mary Peters | 1764 |
| James Row | Esther Mack | 1764 |
| Joel Post | Sarah Bushnel | Feb., 1764 |
| John Foot | Ann Thomson | March, 1764 |
| Simeon Webster | Rebekah Brown | Sept., 1764 |
| Jonah Phelps | Sarah Mack | Nov., 1764 |
| Ebenezer Root | Deborah Buck | 1764 |
| John Thomas | Lovina Brown | 1764 |
| Eliphalet Youngs | Martha Burnham | April, 1765 |
| David Curtice | Judith Wright | July, 1765 |
| Elias Jagger | Mahetable Root | Nov., 1765 |
![]()
..MORE!!
| Ashbel Phelps | Jerusha Perrin | Jan., 1766 |
| Isaac Riley | Hannah Youngs | May, 1766 |
| Jedediah Ward | Esther Post | Aug., 1766 |
| Jonathan Hutchinson | Elonor Post | Sept., 1766 |
| Timothy Stevens | Mary Wayers | Dec., 1766 |
| Ebenezer Kilborn | Sarah Bill | Feb., 1767 |
| Jesse Munson | Miriam Rowley | April, 1767 |
| Peter Robinson | Sarah Buck | May, 1767 |
| Elias Jagger | Sarah Perrin | 1767 |
| Josiah Mack | Elizabeth Rowley | July, 1767 |
| Solomon Lothrop | Elizabeth Rollo | Nov., 1767 |
| Samuel Brown | Prudence Sawyer | March, 1768 |
| John Bissel | Susannah Youngs | Nov., 1768 |
| Nathaniel Darbe | Temperance Bond | Nov., 1768 |
| John Row, Jr. | Elizabeth Bill | June, 1769 |
| Zia Case | Asubah Phelps | Sept., 1769 |
| Charles Loomis, Jr. | Lucy Ford | Oct., 1769 |
| Benjamin Sawyer | Sarah Dewey | Nov., 1769 |
| Phineas Grover | Ruth Nicoles | Nov., 1769 |
| Samuel Covel | Anna Mack | Jan., 1770 |
| Edmund Wells | Welthia Goodrich | Feb., 1770 |
| William Rollo | Lucy Hall | April, 1770 |
| John Toon | Chloe Townsend | April, 1770 |
| James Post | Thankful Wells | Dec., 1770 |
| Jehiel Wilcox | Lydia Mack | April, 1771 |
| Thomas Loveland | Jerusha Loveland | June, 1771 |
| Ebenezer Wright | Jerusha Dunham | Jan., 1772 |
| Jacob Russel | Esther Dunham | May, 1772 |
| Enos Blossom | Mary Ellis | June, 1772 |
| Ezra Chapman | Mary Dewey | June, 1772 |
| John Hubbard | Thankful Rowlee | Oct., 1772 |
| Edward Grannis | Hannah Wells | Nov., 1772 |
| David Taylor | Resehannah Gilbert | Dec., 1772 |
| Ebenezer Bill | Rachel Root | March, 1773 |
| Julius Collins | Deborah Culver | June, 1773 |
| Solomon Perrin | Ann Cellogg (Kellogg?) | June, 1773 |
| Thomas Judd | Mary Rollo | Aug., 1773 |
| David Perry | Kezia Root | Feb., 1774 |
| Adam Negro | Cloe Cook | March, 1774 |
| David Mack | Mary Tallcott | April, 1774 |
| Asa Brown | Elizabeth Dunham | May, 1774 |
| Joshua Page | Margery Wells | Sept., 1774 |
| Thomas Champlin | Jemima Loveland | Oct., 1774 |
| William Wright | Comfort Post | Oct., 1774 |
| Abner Morley | Alice Townsend | Oct., 1774 |
| Joseph Davis | Dorithy Brown | Nov., 1774 |
| Nathaniel Davis | Sibil Mack | Nov., 1774 |
| Elihu Wells | Hannah Hutchinson | Nov., 1774 |
| Daniel Chapman | Lucy Talcott | Jan., 1775 |
| Nehemiah Porter | Abigail Strong | March, 1775 |
| Daniel Warner | Hannah Sumner | Oct., 1775 |
| Eleazer Wilcox | Mary Mack | Nov., 1775 |
| Larance Ralvlin | Thankful Hutchinson | Jan., 1776 |
| Jabez Ingraham | Naomi Root | Jan., 1776 |
| Daniel Wells | Hannah Lothrop | Feb., 1776 |
| Deacon Thomas Post | Elizabeth Culver | Aug., 1776 |
| Weltor Rollo | Mary Wells | Sept., 1776 |
| Daniel Brown | Anna Phelps | Nov., 1776 |
| John Finley, Jr. | Phebe Ford | Jan., 1777 |
| David Wright | Patience Bill | Jan., 1777 |
| Moses Goodrich | Mary Ford | Feb., 1777 |
| Adonijah White | Hannah Kingsbury | June, 1777 |
| Joseph Martain | Eleanor Shepard | July, 1777 |
| James Brown | Deborah Tarbox | Dec., 1777 |
| Gardner Gilbert | Anna Lothrop | June, 1778 |
| Alexander White | Azubah Townsend | June, 1778 |
| Oliver Cook | Elizabeth Sumner | June, 1778 |
| Joseph Peters | Sarah Wells | Oct., 1778 |
| Samuel Horton | Hannah Morris | Oct., 1778 |
| Erastus Ingham | Elizabeth Hutchinson | Nov., 1778 |
| Elijah Fox | Sabra Nettleton | Jan., 1779 |
| Ebenezer Carrier | Prudence Wells | Feb., 1779 |
| Ruel Bebe | Mercy Peters | March, 1779 |
| Joseph Hutchinson | Sibil Mack | April, 1779 |
| Elihu Marvin | Azubah Case | July, 1779 |
| Russel Wells | Sarah Carter | Sept., 1779 |
![]()
WOULD YOU BELIEVE??
...MORE!!!
| Simeon Bliss | Anna Case | Jan., 1780 |
| Daniel Colburn | Roxelanie Phelps | March, 1780 |
| John Northum | Elizabeth White | May, 1780 |
| Thomas Rowlee | Eunice Cooper | July, 1780 |
| Col. Thomas Brown | Mary Lothrop | Aug., 1780 |
| Eleazer Phelps | Hannah Horton | Sept., 1780 |
| Ellis Luther | Sibil Post | Oct., 1780 |
| Abijah Rowlee | Elizabeth Culver | 1780 |
| John Post | Mary Prat | 1780 |
| Abial Bliss | Anna Brown | 1780 |
| Zebulon Ishum | Rose Ellis | Dec., 1780 |
| Zachariah Perrin | Mary Tallcott | Jan., 1781 |
| Joseph Clark | Submit Dunham | Feb., 1781 |
| James McCullock | Hannah Rollo | March, 1781 |
| Peter Ripley | Lora Norton | June, 1781 |
| Seth King | Silence Lothrop | Oct., 1781 |
| John Strong | Lydia Sumner | Nov., 1781 |
| Joseph Tilden | Elizabeth Brown | Jan., 1782 |
| John Culver | Dinah Post | Feb., 1782 |
| Ezekiel Daniels | Elizabeth Perrin | July, 1782 |
| Henry Covel | Sarah Goodrich | Sept., 1782 |
| Samuel Peters | Hannah Trumbul | 1782 |
| Thomas Wells | Clarissa Peters | Oct., 1782 |
| Ezekiel Brown | Martha Horton | Nov., 1782 |
| Eleazer Phelps | Deborah Mann | 1782 |
| Samuel Abens | Dorothy Post | Dec., 1782 |
| Ralph Mack | Lydia Gilbert | Feb., 1783 |
| Job Hutchinson | Experience Mack | May, 1783 |
| Nehemiah Rosell | Mahetable Allen | July, 1783 |
| Samuel Marks | Content Dunham | Oct., 1783 |
| Daniel Tallcott | Lydia Ellis | Jan., 1784 |
| Thadeus Parker | Lydia Horton | Feb., 1784 |
| William Sumner | Jemima Tarbox | June, 1784 |
| Ebenezer Buck | Anna Tallcott | Oct., 1784 |
| Paul Pitkin | Abigail Lothrop | 1784 |
| Eliakim Jones | Rebekah Webster | Nov., 1784 |
| Daniel Taylor | Ruhamah Ellis | Dec., 1784 |
| David Norton | Deborah Phelps | Feb., 1785 |
| Joseph Peters | Azubah Case | April, 1785 |
| Ruben Wells | Mary Trumbull | May, 1785 |
| Silas Perry | Thankful Norton | 1785 |
| William Dart | Charlotte Perrin | 1785 |
| William Peters | Lydia Phelps | Sept., 1785 |
| Jethro Norton | Sibil Sumner | Dec., 1785 |
| Micaiah Ingham | Eunice Mack | Feb., 1786 |
| Shipman Wells | Zilpah Trumbull | April, 1786 |
| Spencer Wood | Persis Buck | 1786 |
| Capt. Ichabod Phelps | Hannah Post | May, 1786 |
| John Taylor | Elizabeth Wells | 1786 |
| Henry Mack | Mahetable Hall | Dec., 1786 |
| Asa How | Eunice Buck | Jan., 1787 |
| John Waters | Mindwell Jones | Feb., 1787 |
| Roger Phelps | Anna Jones | 1787 |
| Nathaniel Townsend | Mary Basset | Sept., 1787 |
| Samuel Kellogg | Elizabeth Septome Lathrop | Nov., 1787 |
| Joseph Rollo | Barbarry Allen | Jan., 1788 |
| Daniel Merrel | Heldah Ellis | 1788 |
| David Buck | Abigail Palmeter | 1788 |
| John Mann | Lydia Dutton | Feb., 1788 |
| Levi Loomis | Louisa Lothrop | Dec., 1788 |
| Chauncey Langdon | Lucynana Lathrop | April 7, 1789 |
| Joseph Wells | Abiah Dunham | Sept. 29, 1789 |
| Jabez Ellis, Jr. | Hannah Mack | Dec., 1789 |
![]()
AND LAST BUT (BY NO MEANS) NOT LEAST
BUT (RATHER) THE LATEST
| Daniel Hitchcock | Sarah Allen | March, 1790 |
| Jerred Burden | Silva Morgan | March, 1790 |
| George Hall | Azubah Trumbull | Oct., 1790 |
| Jacob Skinner | Phebe Palmerter | Oct., 1790 |
| Daniel Hutchinson | Mary Ellis | March, 1791 |
| Ichabod M. Warner | Mary Tallcott | May, 1791 |
| David Tillotson | Sarah Wells | Nov., 1791 |
| Col. Abial Pease | Mary Loomis | Feb., 1792 |
| Roswell Hubbard | Martha Jordan | July, 1792 |
| David Trumbull | Thankful Wells | Aug., 1792 |
| Simeon Dunham | Betty Hall | Sept., 1792 |
| Thomas Stevens | Lucy Perrin | Feb., 1793 |
| Charles Kellogg | Lydia Hosford | Aug., 1793 |
| Samuel Scott | Melicent Mack | Oct., 1793 |
| Charles Collins | Abelene Curtice | Jan., 1794 |
| Samuel Piper | Lucy Daniels | Feb., 1794 |
| Oliver Huntington | Abigail Tallcott | May, 1794 |
| Elijah L. Lathrop | Betty Hubbard | May, 1794 |
| Harvy Morrison | Prudence Dunham | June, 1794 |
| Reuben Sumner | Anna Perrin | Nov., 1794 |
| Israel Thompson | Sarah Foot | Dec., 1794 |
| Alvin Griswold | Anna Wass | Dec., 1794 |
| John Finley | Anna Morgan | Jan., 1795 |
| Mordica Ellis | Mary Hutchinson | Feb., 1795 |
| Amos Dean | Marilvah Ingham | Nov., 1795 |
| John Finley | Rhoda Morris | Dec., 1795 |
| John Rollo | Philomelia Trumbull | Dec., 1795 |
| Samuel Fielding | Lydia Hildreth | Aug., 1796 |
| Richard Crocker | Lucinda Kelley | 1796 |
| Edward Root | Thankful Shadock | Sept., 1796 |
| Henry Sumner | Jerusha Perrin | Oct., 1796 |
| Daniel Loomer | Anna Hutchinson | Nov., 1796 |
| Nehemiah Seeley | Mabel Horton | 1796 |
| Jonah Root, Jr. | Sally Root | Dec., 1796 |
| John Isham, 3rd | Betsey Gilbert | Jan., 1797 |
![]() |
![]() |
![]() |
Source: EARLY CONNECTICUT MARRIAGES as Found on Ancient Church Records Prior to 1800; Third Book; Edited by: Frederic W. Bailey; Published by the Bureau of American Ancestry, New Haven, Conn.
~~~~~~~~
Please remember that this is "third hand" information: from the church records, then through Mr. Bailey, and through myself. Although I have proof-read my entry information to my original source, it is very noticeable that there are spelling discrepencies and/or spelling questions within the original publication. The Library of Congress lists a later edition of these records that contain "corrections and additions." This would be well worth a "look see."
~~~~~~~~
RETURN TO THE TOWN OF HEBRON MAIN PAGE
~~~~~~~~
This page was created by Linda Pingel on March 11, 2000
copyright 2000 - all rights reserved
This page may be freely linked but not copied
![]()
Thank you for visiting
Mountain Laurel Floral Image Courtesy of The Santalady
Animation by The Clip Art Connection