1790 Census of the United States
Heads of Household
New Milford Town
Litchfield County
Connecticut
J thru Z
**Not in Alphabetical Order**
A= Free white males 16 years and above including
heads of family.
B= Free white males under the age of 16.
C= Free white females including heads of family.
D= All other free persons
E= Slaves
Name of Head of Family | A | B | C | D | E |
Jeasup, Jeames | 1 | 1 | 4 | 0 | 0 |
Jackson, Heny | 2 | 3 | 3 | 0 | 0 |
Jackson, David | 1 | 2 | 5 | 0 | 0 |
Jackson, Isaac | 1 | 0 | 1 | 0 | 0 |
Johnson, Isaac | 1 | 0 | 0 | 0 | 0 |
Jacklin, Thaddeus | 0 | 0 | 0 | 2 | 0 |
Johnson, Peter | 1 | 0 | 5 | 0 | 0 |
Knowles, William 1st | 1 | 0 | 1 | 0 | 0 |
Keeler, Ralph | 1 | 2 | 3 | 0 | 0 |
Knap, Joshua | 2 | 2 | 2 | 0 | 0 |
Knap, Francis | 1 | 3 | 4 | 0 | 0 |
Knowles, Arthur 1st | 2 | 2 | 3 | 0 | 0 |
Knowles, William 2nd | 1 | 0 | 5 | 0 | 0 |
Keeney, Elias | 1 | 1 | 5 | 0 | 0 |
Keeler, Ebener | 1 | 1 | 2 | 0 | 0 |
Ketchum, Aaron | 1 | 2 | 4 | 0 | 0 |
Knowles, Arthur 2nd | 1 | 0 | 2 | 0 | 0 |
Lake, Jeames | 1 | 0 | 3 | 0 | 0 |
Lyon, Lois | 0 | 0 | 3 | 0 | 0 |
Lory, Chauncy | 1 | 1 | 1 | 0 | 0 |
Lynde, Daniel | 2 | 0 | 0 | 0 | 0 |
Lamson, William 1st | 1 | 0 | 1 | 0 | 0 |
Lamson, William 2nd | 3 | 2 | 4 | 0 | 0 |
Lamson, Silas | 1 | 3 | 1 | 0 | 0 |
Lockwood, Josiah | 2 | 1 | 1 | 0 | 0 |
Lockwood, Nathaniel | 2 | 2 | 5 | 0 | 0 |
Lockwood, David | 1 | 2 | 2 | 0 | 0 |
Lynde, Joseph | 1 | 0 | 1 | 0 | 0 |
Leach, Jeames | 1 | 0 | 1 | 0 | 0 |
Lockwood, Jeames | 1 | 1 | 3 | 0 | 0 |
Lockwood, Israel | 1 | 2 | 2 | 0 | 0 |
Lockwood, Nathan | 1 | 0 | 1 | 0 | 0 |
Lowly, Volentine | 2 | 0 | 0 | 0 | 0 |
Lamson, Sarah | 0 | 0 | 2 | 0 | 0 |
Morehouse, Stephen | 1 | 2 | 3 | 0 | 0 |
Miles, Justus | 4 | 0 | 1 | 0 | 0 |
Morehouse, John 1st | 3 | 1 | 3 | 0 | 0 |
Miles, Stephen 2nd | 3 | 3 | 4 | 0 | 0 |
Mygatt, Ben Star | 1 | 1 | 3 | 0 | 0 |
McMehan, Cornelius | 1 | 3 | 4 | 0 | 0 |
Marsh, John | 1 | 4 | 4 | 0 | 0 |
Merwin, Abel | 2 | 2 | 2 | 0 | 0 |
Mead, Samuel | 1 | 3 | 4 | 0 | 0 |
Morehouse, Lemuel | 1 | 0 | 0 | 0 | 0 |
Morehouse, Stephen 1st | 1 | 1 | 2 | 0 | 0 |
Mygatt, Noah | 2 | 3 | 1 | 0 | 0 |
Merwin, David 2nd | 2 | 1 | 3 | 0 | 0 |
Marsh, Samuel | 1 | 5 | 3 | 0 | 0 |
Marsh, Joseph | 1 | 2 | 5 | 0 | 0 |
Millan, Jeames | 1 | 0 | 2 | 0 | 0 |
Merwin, John | 2 | 2 | 5 | 0 | 0 |
Merwin, David 1st | 3 | 2 | 5 | 0 | 0 |
Merwin, Stephen | 1 | 2 | 4 | 0 | 0 |
Mygatt, Jonathan | 3 | 0 | 6 | 0 | 0 |
Masters, N. Shelton | 3 | 2 | 2 | 0 | 0 |
Marchant, Ezra | 3 | 0 | 2 | 0 | 0 |
Morehouse, Benjamin | 1 | 1 | 1 | 0 | 0 |
Morehouse, John 2nd | 1 | 0 | 5 | 0 | 0 |
McEwen, William | 1 | 0 | 2 | 0 | 0 |
McEwen, John 1st | 1 | 0 | 2 | 0 | 0 |
McEwen, John 2nd | 1 | 1 | 1 | 0 | 0 |
Mead, Daniel | 1 | 1 | 3 | 0 | 0 |
Murray, Nathan | 2 | 1 | 2 | 0 | 0 |
Milligan, George | 1 | 1 | 1 | 0 | 0 |
Murray, Elisha | 2 | 0 | 1 | 0 | 0 |
Morehouse, Squire | 1 | 0 | 1 | 0 | 0 |
Mead, Benjamin | 2 | 0 | 4 | 0 | 0 |
Meker, Chauncy | 1 | 1 | 2 | 0 | 0 |
McKentin, Duncan | 1 | 1 | 3 | 0 | 0 |
Northrop, Joel | 3 | 0 | 4 | 0 | 0 |
Northrop, David | 3 | 4 | 5 | 0 | 2 |
Noble, David | 1 | 1 | 3 | 0 | 0 |
Noble, Daniel | 1 | 2 | 2 | 0 | 0 |
Nichelson, Angus | 4 | 3 | 6 | 0 | 3 |
Noble, Sylvanus | 2 | 0 | 2 | 0 | 0 |
Noble, Wakefield | 1 | 0 | 0 | 0 | 0 |
Noble, Ezra | 3 | 2 | 4 | 0 | 0 |
Nichols, Isaac | 4 | 3 | 6 | 0 | 0 |
Nichols, Daniel | 1 | 1 | 6 | 0 | 0 |
Norton, Robert | 3 | 1 | 3 | 0 | 0 |
Noble, Elisha | 1 | 3 | 2 | 0 | 0 |
Noble, Asahel | 1 | 0 | 1 | 0 | 0 |
Noble, Sherman | 1 | 2 | 3 | 0 | 0 |
Norton, Rowland | 1 | 1 | 2 | 0 | 0 |
Northrop, Caleb | 1 | 2 | 2 | 0 | 0 |
Northrop, Solomon | 2 | 1 | 4 | 0 | 0 |
Nichols, Samuel | 1 | 0 | 1 | 0 | 0 |
Nichols, Robert | 1 | 1 | 3 | 0 | 0 |
Owen, Daniel | 1 | 1 | 6 | 0 | 0 |
Osborn, Stephen | 1 | 4 | 7 | 0 | 0 |
Ovaitt, Thomas | 1 | 2 | 2 | 0 | 0 |
Olmstead, Richard | 1 | 1 | 5 | 0 | 0 |
Olmstead, David | 1 | 1 | 4 | 0 | 0 |
Ovaitt, Samuel | 1 | 1 | 3 | 0 | 0 |
Ovaitt, John | 1 | 1 | 3 | 0 | 0 |
Otis, Christopher | 2 | 0 | 1 | 0 | 0 |
Pickett, Daniel | 2 | 1 | 2 | 0 | 0 |
Platt, Ephraim | 1 | 5 | 2 | 0 | 0 |
Payne, William | 5 | 3 | 6 | 0 | 0 |
Picket, Abijah | 1 | 3 | 5 | 0 | 0 |
Platt, Jeremiah | 3 | 1 | 2 | 0 | 0 |
Prince, Samuel | 1 | 3 | 3 | 0 | 0 |
Prince, Edmond Howel | 2 | 2 | 5 | 0 | 0 |
Prince, Asa | 2 | 1 | 3 | 0 | 0 |
Phippany, Jeames | 2 | 1 | 4 | 0 | 0 |
Phippany, Archibald | 2 | 1 | 1 | 0 | 0 |
Platt, Epinetus | 2 | 1 | 4 | 0 | 0 |
Platt, Gideon | 1 | 2 | 1 | 0 | 0 |
Peck, Joseph | 2 | 0 | 2 | 0 | 0 |
Platt, Nehemiah | 2 | 1 | 1 | 0 | 0 |
Prout, Jesse | 2 | 1 | 4 | 0 | 0 |
Platt, Epinetus 2nd | 1 | 2 | 3 | 0 | 0 |
Peet, Elnathan | 1 | 0 | 2 | 0 | 0 |
Peet, Daniel | 2 | 1 | 2 | 0 | 0 |
Peet, Joseph | 1 | 0 | 1 | 0 | 0 |
Peet, Ithiel | 1 | 2 | 2 | 0 | 0 |
Peet, Samuel | 3 | 1 | 2 | 0 | 0 |
Peet, George | 1 | 3 | 2 | 0 | 0 |
Phippeney, Nehemiah | 1 | 0 | 1 | 0 | 0 |
Platt, Truman | 1 | 1 | 2 | 0 | 0 |
Platt, John | 1 | 2 | 3 | 0 | 0 |
Phillips, Philip | 0 | 0 | 0 | 2 | 0 |
Phillips, Reuben | 0 | 0 | 0 | 7 | 0 |
Philips, Samuel | 0 | 0 | 0 | 6 | 0 |
Philips, Jeruel | 0 | 0 | 0 | 4 | 0 |
Phenk, Daniel | 1 | 1 | 1 | 0 | 0 |
Peet, Lemuel | 2 | 2 | 5 | 0 | 0 |
Porter, Nathaniel | 1 | 0 | 4 | 0 | 0 |
Porter, Philo | 1 | 1 | 2 | 0 | 0 |
Palmer, Polly | 0 | 0 | 1 | 0 | 0 |
Peet, Nathan | 1 | 3 | 4 | 0 | 0 |
Peet, Thaddeus | 3 | 2 | 5 | 0 | 0 |
Payne, Ezekiel | 2 | 1 | 1 | 0 | 0 |
Rundle, Jeremiah | 1 | 1 | 4 | 0 | 0 |
Richmond, Ephraim | 2 | 2 | 5 | 0 | 0 |
Richmond, Jonathan | 1 | 1 | 5 | 0 | 0 |
Richmond, Edmond | 1 | 3 | 1 | 0 | 0 |
Read, Jacob | 1 | 2 | 5 | 0 | 0 |
Ruggles, Joseph | 1 | 2 | 1 | 0 | 0 |
Read, Jonathan Hanson | 1 | 1 | 4 | 0 | 0 |
Read, Asa | 1 | 1 | 3 | 0 | 0 |
Robberts, Abraham | 1 | 2 | 2 | 0 | 0 |
Robberts, John | 3 | 0 | 3 | 0 | 0 |
Ruggles, Artemas | 1 | 0 | 1 | 0 | 0 |
Rowe, Thomas | 1 | 2 | 2 | 0 | 0 |
Ruggles, Isaac Mathew | 1 | 3 | 1 | 0 | 0 |
Ruggles, Lad | 5 | 1 | 3 | 0 | 0 |
Smith, John 1st | 2 | 1 | 2 | 0 | 0 |
Syllivan, Mott | 0 | 1 | 2 | 0 | 0 |
Sperry, John | 2 | 2 | 2 | 0 | 0 |
Sherman, Ezra | 2 | 0 | 1 | 0 | 0 |
Stilson, Revinus | 1 | 1 | 6 | 0 | 0 |
Stilson, Nathan | 2 | 3 | 3 | 0 | 0 |
Stewart, Nathaniel | 2 | 1 | 5 | 0 | 0 |
Sherman, Eli | 1 | 1 | 1 | 0 | 0 |
Sherman, Daniel | 1 | 1 | 1 | 0 | 0 |
Stilson, Truman | 1 | 3 | 4 | 0 | 0 |
Sanford, Benoni S. | 1 | 2 | 2 | 0 | 0 |
Stone, Reuben | 1 | 4 | 4 | 0 | 0 |
Sherwood, Daniel | 1 | 0 | 4 | 0 | 0 |
Sherwood, Reuben | 1 | 0 | 0 | 0 | 0 |
Smith, John 2nd | 2 | 1 | 2 | 0 | 0 |
Sanford, Samuel | 3 | 1 | 5 | 0 | 0 |
Smith, Joel | 1 | 4 | 2 | 0 | 0 |
Sturtevant, John | 2 | 2 | 3 | 0 | 0 |
Starr, Josiah | 3 | 2 | 4 | 0 | 0 |
Sanford, Liffe | 1 | 1 | 2 | 0 | 0 |
Smith, Josiah | 1 | 0 | 4 | 0 | 0 |
Stone, David | 1 | 1 | 2 | 0 | 0 |
Stone, Asahel | 3 | 3 | 2 | 0 | 0 |
Stone, Benjamin | 2 | 3 | 4 | 0 | 0 |
Summers, Samuel | 2 | 0 | 1 | 0 | 0 |
Smith, George | 1 | 0 | 1 | 0 | 0 |
Summers, Andrew | 1 | 4 | 3 | 0 | 0 |
Sanford, Nehemiah | 2 | 2 | 4 | 0 | 0 |
Squire, Joseph | 1 | 1 | 3 | 0 | 0 |
Smith, Eli | 2 | 2 | 4 | 0 | 1 |
Sanford, Nehemiah 2nd | 1 | 2 | 2 | 0 | 0 |
Smith, Nathaniel | 1 | 1 | 3 | 0 | 0 |
Summers, Oliver | 1 | 3 | 1 | 0 | 0 |
Smith, George Clark | 1 | 3 | 4 | 0 | 0 |
Sturtevant, John 2nd | 4 | 1 | 1 | 0 | 0 |
Stone, Benjamin | 1 | 1 | 5 | 0 | 0 |
Sperry, Jared | 2 | 1 | 4 | 0 | 0 |
Stone, Julius | 2 | 2 | 5 | 0 | 0 |
Stone, Canfield | 1 | 2 | 4 | 0 | 0 |
Stone, Daniel | 2 | 1 | 3 | 0 | 0 |
Stone, Benajah | 1 | 3 | 3 | 0 | 0 |
Strict, Henry | 1 | 0 | 5 | 0 | 0 |
Stone, Ithiel | 1 | 2 | 3 | 0 | 0 |
Sealy, Benjamin | 1 | 0 | 1 | 0 | 2 |
Smith, Thomas | 1 | 0 | 3 | 0 | 0 |
Stilson, John | 2 | 0 | 3 | 0 | 0 |
Sturges, Augustus | 1 | 2 | 2 | 0 | 0 |
Squire, Ebenezer | 1 | 1 | 2 | 0 | 0 |
Shelly, Abram | 1 | 2 | 2 | 0 | 0 |
Sanford, Zacheriah 1st | 3 | 2 | 3 | 0 | 0 |
Seeley, Joseph | 1 | 0 | 1 | 0 | 0 |
Seeley, Abner | 3 | 1 | 2 | 0 | 0 |
Scamehorn, Cornelius | 1 | 1 | 2 | 0 | 0 |
Smith, Abraham | 1 | 1 | 2 | 0 | 0 |
Sperry, Alexander | 2 | 4 | 3 | 0 | 0 |
Sanford, Zacheriah 2nd | 1 | 2 | 3 | 0 | 0 |
Stone, Trueman | 1 | 1 | 1 | 0 | 0 |
Sears, John | 1 | 0 | 2 | 0 | 0 |
Stewart, Stephen | 1 | 4 | 2 | 0 | 0 |
Tomlinson, Jabez | 1 | 0 | 2 | 0 | 0 |
Thomas, Lemuel | 1 | 1 | 3 | 0 | 0 |
Territt, John | 1 | 2 | 2 | 0 | 0 |
Todd, Eli | 2 | 1 | 4 | 0 | 0 |
Territt, Caleb | 3 | 0 | 2 | 0 | 0 |
Territt, Isaac | 1 | 3 | 3 | 0 | 0 |
Treat, Gideon | 2 | 5 | 2 | 0 | 0 |
Towner, Benjamin | 1 | 0 | 1 | 0 | 0 |
Treat, John | 2 | 1 | 3 | 0 | 0 |
Trobridge, Ebenezer | 1 | 3 | 2 | 0 | 0 |
Treat, Abijah | 1 | 2 | 2 | 0 | 0 |
Taylor, Nathaniel 1st | 1 | 0 | 2 | 0 | 1 |
Taylor, Nathaniel 2nd | 1 | 1 | 2 | 0 | 0 |
Taylor, Nathaniel 3rd | 2 | 2 | 2 | 1 | 2 |
Territt, Oliver | 2 | 2 | 3 | 0 | 0 |
Tucker, Uriah | 3 | 1 | 4 | 0 | 0 |
Taylor, William | 1 | 2 | 2 | 0 | 0 |
Treadwell, Agur | 1 | 0 | 4 | 0 | 0 |
Territt, Joel | 1 | 0 | 3 | 0 | 0 |
Taylor, Daniel | 3 | 1 | 5 | 0 | 0 |
Taylor, Abram | 1 | 1 | 1 | 0 | 0 |
Territt, Jeames 2nd | 1 | 3 | 4 | 0 | 0 |
Territt, Jared | 1 | 0 | 2 | 0 | 0 |
Taylor, Eli | 2 | 1 | 6 | 0 | 0 |
Territt, Jeames | 1 | 1 | 1 | 0 | 0 |
Territt, Joab | 2 | 1 | 4 | 0 | 0 |
Thacher, Jacob | 0 | 0 | 0 | 9 | 0 |
Territt, Enoch | 1 | 1 | 2 | 0 | 0 |
Treadwell, Hezekiah | 1 | 4 | 3 | 0 | 0 |
Territt, Nathan | 1 | 1 | 6 | 0 | 0 |
Territt, Caleb 2nd | 1 | 2 | 5 | 0 | 0 |
Trobridge, Daniel | 1 | 0 | 2 | 0 | 0 |
Titus, Noah | 1 | 2 | 5 | 0 | 0 |
Thair, Lemuel | 1 | 2 | 5 | 0 | 0 |
Territt, Stephen | 1 | 2 | 4 | 0 | 0 |
Tillotson, Thomas | 1 | 1 | 2 | 0 | 0 |
Videto, Jeames | 4 | 1 | 2 | 0 | 0 |
Vaughn, Philander | 1 | 1 | 2 | 0 | 0 |
Whiteley, William | 1 | 4 | 2 | 0 | 0 |
Wilkeson, Peter | 7 | 0 | 3 | 0 | 0 |
Wheeler, Dobson | 1 | 0 | 1 | 0 | 0 |
Wildman, Mathew 2nd | 1 | 1 | 6 | 0 | 0 |
Wilkeson, Augustine | 1 | 1 | 1 | 0 | 0 |
Woster, Peter | 1 | 1 | 1 | 0 | 0 |
Wooster, Isaac | 1 | 0 | 2 | 0 | 0 |
Wilton, George | 2 | 0 | 1 | 0 | 0 |
Wooster, Jabez | 1 | 0 | 1 | 0 | 0 |
Warner, Reuben | 3 | 1 | 5 | 0 | 0 |
Weller, Abel | 2 | 2 | 7 | 0 | 0 |
Wilkerson, John | 2 | 0 | 1 | 0 | 0 |
Weeks, Samuel | 1 | 2 | 3 | 0 | 0 |
Warner, Reuben 2nd | 1 | 4 | 4 | 0 | 0 |
Warner, Lemuel | 1 | 1 | 1 | 0 | 0 |
Warner, Asa | 2 | 1 | 7 | 0 | 0 |
Wildman, Josiah | 2 | 1 | 4 | 0 | 0 |
Warner, Elizuer | 3 | 0 | 3 | 0 | 0 |
Warner, John | 1 | 1 | 6 | 0 | 0 |
Warner, John 2nd | 1 | 1 | 2 | 0 | 0 |
Warner, Oliver | 2 | 1 | 0 | 0 | 0 |
Wildman, Matthew | 1 | 0 | 3 | 0 | 0 |
Winton, Abel | 1 | 2 | 1 | 0 | 0 |
Wells, Thomas | 3 | 2 | 5 | 0 | 0 |
Wheaton, Esack | 1 | 4 | 3 | 0 | 0 |
Wildman, Joseph | 2 | 0 | 1 | 0 | 0 |
Wadhams, Ingersol | 1 | 1 | 2 | 0 | 0 |
Wadhams, Noah | 2 | 0 | 1 | 0 | 0 |
Wiggins, Arthur | 1 | 1 | 4 | 0 | 0 |
West, Samuel | 1 | 0 | 5 | 0 | 0 |
Williams, Jabez | 1 | 3 | 3 | 0 | 0 |
Welch, Paul 1st | 4 | 1 | 2 | 0 | 0 |
Welch, Paul 2nd | 1 | 3 | 4 | 0 | 0 |
Williams, Ezra | 1 | 0 | 3 | 0 | 0 |
Wheeler, Jedediah | 1 | 0 | 1 | 0 | 0 |
Wooster, Sylvester | 1 | 1 | 2 | 0 | 0 |
Wilkeson, Abel | 1 | 0 | 2 | 0 | 0 |
Wilkeson, David | 2 | 1 | 6 | 0 | 0 |
Warner, Elijah | 1 | 6 | 2 | 0 | 0 |
Waller, Joseph | 3 | 1 | 1 | 0 | 0 |
Warner, Orange | 5 | 0 | 3 | 0 | 0 |
RETURN TO THE TOWN OF NEW MILFORD MAIN PAGE
Graphics Courtesy of
J.O.D.'s Old Fashioned Black & White Clip Art Collection
This page was created by
Linda Pingel on October 28, 2001
This page may be freely linked but not copied.
©2001
Thank you for visiting