1790 Census of the United States
Heads of Household
New Milford Town
Litchfield County
Connecticut
A thru I
**Not in Alphabetical Order**
A= Free white males 16 years and above including
heads of family.
B= Free white males under the age of 16.
C= Free white females including heads of family.
D= All other free persons
E= Slaves
Name of Head of Family | A | B | C | D | E |
Bradley, Timothy | 2 | 4 | 5 | 0 | 0 |
Brownson, Isaac | 1 | 0 | 4 | 0 | 0 |
Burwell, Stephen | 1 | 1 | 2 | 0 | 0 |
Barnes, Sarah | 0 | 1 | 3 | 0 | 0 |
Beach, Abijah Heny | 2 | 0 | 2 | 0 | 0 |
Baldwin, Simeon | 1 | 0 | 3 | 0 | 0 |
Bull, David | 1 | 0 | 4 | 0 | 0 |
Bryan, Nathan | 1 | 2 | 5 | 0 | 0 |
Bulkley, John | 1 | 0 | 1 | 0 | 0 |
Bristol, Arial | 1 | 2 | 2 | 0 | 0 |
Bass, Josiah | 1 | 1 | 4 | 0 | 0 |
Buckingham, Abel | 2 | 5 | 2 | 0 | 0 |
Beardsley, John | 3 | 0 | 1 | 0 | 0 |
Bushley, Ebenezer | 1 | 2 | 3 | 0 | 0 |
Bass, Daniel | 1 | 1 | 1 | 0 | 0 |
Burnham, Woolcott | 1 | 0 | 5 | 0 | 0 |
Booth, Elisha | 1 | 1 | 4 | 0 | 0 |
Betts, William | 2 | 0 | 3 | 0 | 0 |
Bobbett, Lemuel | 1 | 2 | 2 | 0 | 0 |
Bobbett, William | 1 | 2 | 1 | 0 | 0 |
Butler, Ezekiel | 1 | 0 | 1 | 0 | 0 |
Bush, Joel | 2 | 5 | 2 | 0 | 0 |
Benson, Bryan | 1 | 1 | 1 | 0 | 0 |
Benson, Ambrose | 1 | 0 | 2 | 0 | 0 |
Beacher, David | 2 | 1 | 3 | 0 | 0 |
Boardman, Homer | 1 | 2 | 2 | 0 | 0 |
Baldwin, Nathaniel G. | 1 | 0 | 0 | 0 | 0 |
Beacher, John | 2 | 3 | 8 | 0 | 0 |
Bosworth, Joseph1 | 5 | 3 | 0 | 0 | 0 |
Camp, Job | 2 | 4 | 2 | 0 | 0 |
Couch, Samuel | 3 | 2 | 3 | 0 | 0 |
Collins, Amos | 1 | 0 | 2 | 0 | 0 |
Canfield, Ithamar | 2 | 1 | 1 | 1 | 0 |
Camp, Heath | 2 | 1 | 3 | 0 | 0 |
Clark, William | 2 | 3 | 3 | 0 | 0 |
Chatfield, Levi | 1 | 5 | 2 | 0 | 0 |
Clark, Daniel | 3 | 0 | 5 | 0 | 0 |
Clark, Isaac | 1 | 1 | 4 | 0 | 0 |
Comstack, Achilles | 1 | 0 | 3 | 0 | 0 |
Chittenden, Stephen | 1 | 3 | 3 | 0 | 0 |
Comstack, John | 3 | 0 | 2 | 0 | 0 |
Canfield, Heath | 1 | 1 | 3 | 0 | 0 |
Comstack, Samuel | 2 | 0 | 1 | 0 | 0 |
Camp, David | 2 | 1 | 2 | 0 | 0 |
Cole, Ichabod | 1 | 0 | 0 | 0 | 0 |
Chittenden, Giles | 2 | 1 | 1 | 0 | 0 |
Canfield, Philor | 2 | 2 | 3 | 0 | 0 |
Clark, Thomas 2nd | 3 | 0 | 4 | 0 | 0 |
Clark, Edmond | 2 | 2 | 4 | 0 | 0 |
Camp, Daniel | 1 | 2 | 3 | 0 | 0 |
Canfield, Jeremiah | 2 | 0 | 1 | 0 | 0 |
Canfield, John | 1 | 2 | 4 | 0 | 0 |
Canfield, Lemuel | 1 | 4 | 3 | 0 | 0 |
Cole, Nathaniel | 2 | 2 | 4 | 0 | 0 |
Couch, John 1st | 3 | 3 | 4 | 0 | 0 |
Cole, Solomon | 1 | 2 | 2 | 0 | 0 |
Camp, Riverius | 1 | 3 | 1 | 0 | 0 |
Camp, Israel | 1 | 0 | 2 | 0 | 0 |
Canfield, Ira | 1 | 0 | 2 | 0 | 0 |
Cole, Jesse | 1 | 2 | 2 | 0 | 0 |
Cole, Timothy | 1 | 0 | 2 | 0 | 0 |
Canfield, Oliver | 5 | 1 | 3 | 0 | 0 |
Carpenter, John | 2 | 5 | 2 | 0 | 0 |
Camp, Enos 1st | 1 | 0 | 1 | 0 | 0 |
Camp, Enos 2nd | 2 | 2 | 2 | 0 | 0 |
Canfield, Samuel | 4 | 2 | 3 | 0 | 2 |
Clark, Thomas 1st | 2 | 1 | 3 | 0 | 0 |
Cable, David | 1 | 1 | 3 | 0 | 0 |
Clark, Richard | 1 | 1 | 3 | 0 | 0 |
Camp, John | 1 | 0 | 0 | 0 | 0 |
Clark, Jeames | 1 | 0 | 0 | 0 | 0 |
Canfield, Eunice | 0 | 0 | 3 | 0 | 0 |
Couch, John 2nd | 1 | 1 | 3 | 0 | 0 |
Cole, John | 3 | 1 | 2 | 0 | 0 |
Canfield, Elijah | 1 | 2 | 4 | 0 | 0 |
Clark, Joseph | 1 | 1 | 2 | 0 | 0 |
Crane, Isaac C. | 3 | 0 | 0 | 0 | 0 |
Crane, Ezra | 1 | 0 | 1 | 0 | 0 |
Canfield, Azeriah | 1 | 1 | 3 | 0 | 0 |
Canfield, Levi | 1 | 1 | 3 | 0 | 0 |
Clark, John | 1 | 2 | 4 | 0 | 0 |
Camp, Nathan | 1 | 4 | 3 | 0 | 0 |
Collar, Isaac | 1 | 2 | 6 | 0 | 0 |
Corbin, Philip | 1 | 0 | 2 | 0 | 0 |
Canfield, Abel | 1 | 2 | 3 | 0 | 0 |
Canfield, David 2nd | 1 | 1 | 7 | 0 | 0 |
Canfield, David 1st | 3 | 0 | 1 | 0 | 0 |
Deforest, Isaac | 2 | 1 | 4 | 0 | 0 |
Dean, William | 1 | 2 | 1 | 0 | 0 |
Dunning, Samuel | 2 | 2 | 5 | 0 | 0 |
Downes, Jonathan | 3 | 1 | 2 | 0 | 0 |
Downes, Lemuel | 1 | 1 | 6 | 0 | 0 |
Downes, Thomas | 1 | 0 | 5 | 0 | 0 |
Downes, Elijah | 1 | 3 | 1 | 0 | 0 |
Dayton, Eli | 2 | 2 | 3 | 0 | 0 |
Dunning, Ezra | 1 | 2 | 2 | 0 | 0 |
Deavenport, Benjamin | 1 | 2 | 3 | 0 | 0 |
Davies, Sarah | 0 | 0 | 2 | 0 | 0 |
Deavenport, David | 1 | 2 | 3 | 0 | 0 |
Deavenport, John | 2 | 0 | 4 | 0 | 0 |
Downes, Jonathan 2nd | 1 | 0 | 4 | 0 | 0 |
Everts, Stephen | 1 | 2 | 4 | 0 | 0 |
Earle, Benjamin | 1 | 2 | 2 | 0 | 0 |
Everit, Daniel | 1 | 4 | 3 | 0 | 0 |
Edward, Ebenezer | 1 | 1 | 3 | 0 | 0 |
Edward, Edward | 1 | 1 | 5 | 0 | 0 |
Ferris, David | 2 | 1 | 2 | 0 | 0 |
Ferris, Amasa | 1 | 2 | 3 | 0 | 0 |
Fenn, Joab | 2 | 0 | 1 | 0 | 0 |
Feris, Zachariah | 3 | 3 | 4 | 0 | 0 |
Fairchild, Abraham | 1 | 4 | 5 | 0 | 0 |
Fairchild, Eleazer 1st | 2 | 1 | 2 | 0 | 0 |
Fairchild, Eleazer 2nd | 1 | 2 | 1 | 0 | 0 |
Fairchild, Abel | 1 | 2 | 3 | 0 | 0 |
Farrand, Samuel | 2 | 2 | 4 | 0 | 0 |
Ferris, Joseph | 2 | 1 | 1 | 0 | 0 |
Fenton, Solomon | 1 | 2 | 5 | 0 | 0 |
Fits Jerald, Patrick | 1 | 0 | 0 | 0 | 0 |
Ferris, Stephen | 2 | 1 | 3 | 0 | 0 |
Firman, Richard | 2 | 3 | 4 | 0 | 0 |
Fisher, N. Beacher | 1 | 0 | 2 | 0 | 0 |
Ford, Jonathan | 1 | 1 | 3 | 0 | 0 |
Gillet, Abel | 1 | 1 | 3 | 0 | 0 |
Ghoram, Phineas | 1 | 0 | 3 | 0 | 0 |
Gunn, Gideon | 1 | 1 | 4 | 0 | 0 |
Gunn, Abner | 5 | 0 | 3 | 1 | 0 |
Gunn, Epenetus | 1 | 1 | 3 | 0 | 0 |
Garlick, Read | 2 | 0 | 3 | 0 | 0 |
Garlick, Edmund | 1 | 0 | 2 | 0 | 0 |
Garlick, Samuel | 1 | 1 | 5 | 0 | 0 |
Garlick, David | 1 | 1 | 1 | 0 | 0 |
Gaylord, Benjamin | 3 | 3 | 3 | 0 | 0 |
Gaylord, Aaron | 3 | 1 | 2 | 0 | 0 |
Gaylord, Nathan | 1 | 3 | 3 | 0 | 0 |
Gaylord, Ebenezer | 1 | 2 | 4 | 0 | 0 |
Gunn, Abel | 2 | 2 | 4 | 0 | 0 |
Griswold, Stanley | 1 | 0 | 2 | 0 | 0 |
Ghorrum, David | 2 | 0 | 1 | 0 | 0 |
Garlick, Heath | 1 | 0 | 3 | 0 | 0 |
Gunn, Nathan | 1 | 2 | 2 | 0 | 0 |
Gaylord, William | 3 | 1 | 4 | 0 | 0 |
George, Sarah | 0 | 3 | 2 | 0 | 0 |
Gratis, Nancy | 0 | 0 | 0 | 1 | 0 |
Green, Jarus | 1 | 1 | 2 | 4 | 0 |
Gilbert, Hezekiah | 2 | 1 | 2 | 0 | 0 |
Granger, George | 1 | 1 | 4 | 0 | 0 |
Hill, David | 1 | 1 | 2 | 0 | 0 |
Hartwell, Samuel | 2 | 3 | 3 | 0 | 0 |
Holmes, Jeremiah | 1 | 0 | 2 | 0 | 0 |
Holmes, Nathan | 1 | 2 | 3 | 0 | 0 |
Hayes, Thomas | 3 | 3 | 5 | 0 | 0 |
Hendricks, Andrew | 1 | 3 | 2 | 0 | 0 |
Hunt, Lewis | 1 | 2 | 4 | 0 | 0 |
Hayt, Nathan | 1 | 1 | 5 | 0 | 0 |
Hitchcock, William | 1 | 2 | 1 | 0 | 0 |
Hustfield, Charles | 1 | 0 | 2 | 0 | 0 |
Hotchkiss, Ebenezer | 1 | 1 | 2 | 0 | 0 |
Hine, Noble | 3 | 2 | 9 | 0 | 0 |
Hitchcock, David | 2 | 2 | 3 | 0 | 0 |
Hull, John | 2 | 5 | 0 | 0 | 0 |
Hill, Silas | 4 | 2 | 3 | 0 | 0 |
Hine, Daniel | 1 | 2 | 4 | 0 | 0 |
Hill, Solomon 1st | 1 | 0 | 3 | 0 | 0 |
Hallock, William | 1 | 4 | 2 | 0 | 0 |
Hartwell, Joseph | 2 | 1 | 2 | 0 | 0 |
Hurd, William | 2 | 1 | 3 | 0 | 0 |
Hurd, Abijah | 1 | 0 | 0 | 0 | 0 |
Hurd, Hinman | 1 | 0 | 1 | 0 | 0 |
Hine, Abel | 5 | 1 | 4 | 0 | 0 |
Hine, Stephen | 1 | 3 | 1 | 0 | 0 |
Hollister, Abel | 5 | 1 | 4 | 0 | 0 |
Hatch, Isaac | 2 | 3 | 4 | 0 | 0 |
Hotech, John | 1 | 2 | 2 | 0 | 0 |
Hill, Samuel 2nd | 2 | 1 | 3 | 0 | 0 |
Hill, Samuel | 1 | 0 | 2 | 0 | 0 |
Hitchcock, Ira | 1 | 1 | 2 | 0 | 0 |
Hawley, Joseph | 1 | 2 | 4 | 0 | 0 |
Higgins, Joseph | 1 | 0 | 3 | 0 | 0 |
Hornet, John | 1 | 1 | 1 | 0 | 0 |
Hendick, Eleazer | 1 | 1 | 3 | 0 | 0 |
Hurlbutt, David | 1 | 0 | 3 | 0 | 0 |
Hurlbutt, Hezekiah | 1 | 1 | 1 | 0 | 0 |
Hotchkiss, Solomon | 1 | 1 | 2 | 0 | 0 |
Hurlbutt, Gamaliel | 1 | 0 | 0 | 0 | 0 |
Hymes, Jeames | 1 | 0 | 1 | 0 | 0 |
Hitchcock, Nathan | 1 | 3 | 3 | 0 | 0 |
Hunt, Theophilus | 1 | 2 | 3 | 0 | 0 |
Hitchcock, Aaron | 2 | 0 | 4 | 0 | 0 |
Hubbel, Watrous | 2 | 0 | 2 | 0 | 0 |
Hitchcock, Daniel | 0 | 2 | 2 | 0 | 0 |
Hallock, Benjamin | 3 | 2 | 3 | 0 | 0 |
Hill, Solomon 2nd | 1 | 4 | 2 | 0 | 0 |
Ingersol, Buggs | 1 | 2 | 3 | 0 | 0 |
Bostwick, Elisha | 1 | 2 | 2 | 0 | 6 |
Bostwick, Oliver | 1 | 1 | 1 | 0 | 0 |
Bostwick, Elizur | 1 | 2 | 1 | 0 | 0 |
Bostwick, Joseph 1st | 3 | 1 | 3 | 0 | 0 |
Bostwick, Samuel | 1 | 0 | 4 | 0 | 0 |
Bostwick, Reuben 1st | 2 | 1 | 3 | 0 | 0 |
Bostwick, Ben Ruggles | 1 | 2 | 3 | 0 | 0 |
Bostwick, Benjamin | 3 | 0 | 2 | 0 | 0 |
Bostwick, Jonathan | 8 | 0 | 4 | 0 | 0 |
Bostwick, Isaac | 4 | 1 | 2 | 0 | 0 |
Bostwick, Reuben 2nd | 2 | 1 | 4 | 0 | 0 |
Bostwick, Salmon | 1 | 0 | 2 | 0 | 0 |
Bostwick, David 2nd | 1 | 0 | 1 | 0 | 0 |
Bostwick, Amos | 1 | 1 | 3 | 0 | 0 |
Bostwick, Joseph 2nd | 3 | 0 | 4 | 0 | 0 |
Bostwick, Abel | 1 | 0 | 2 | 0 | 0 |
Bostwick, Zackeriah | 1 | 2 | 2 | 0 | 0 |
Bostwick, Ichabod | 2 | 1 | 5 | 0 | 0 |
Bostwick, Martin | 1 | 2 | 3 | 0 | 0 |
Bostwick, David 1st | 2 | 2 | 3 | 0 | 0 |
Bostwick, Nathan | 1 | 3 | 4 | 0 | 0 |
Bostwick, John | 1 | 0 | 1 | 0 | 0 |
Bostwick, Medad | 1 | 2 | 1 | 0 | 0 |
Boardman, Sherman | 3 | 0 | 4 | 0 | 3 |
Boardman, Daniel | 4 | 0 | 2 | 1 | 0 |
Baldwin, Ebenezer | 3 | 4 | 5 | 0 | 0 |
Baldwin, Theophilus | 2 | 2 | 5 | 0 | 0 |
Bennett, Edward | 3 | 4 | 4 | 0 | 0 |
Brownson, Thomas | 1 | 0 | 1 | 0 | 0 |
Brownson, Reuben | 1 | 1 | 3 | 0 | 0 |
Botsford, Ena | 2 | 3 | 5 | 0 | 0 |
Beach, Ebenezer | 1 | 2 | 3 | 0 | 0 |
Bishop, Eler | 1 | 2 | 4 | 0 | 0 |
Britterfield, Simeon | 1 | 1 | 1 | 0 | 0 |
Beach, Isaac | 2 | 0 | 2 | 0 | 0 |
Baldwin, Jonah | 1 | 0 | 0 | 0 | 0 |
Baker, Jesse | 1 | 1 | 3 | 0 | 0 |
Baldwin, Isaac | 1 | 2 | 6 | 0 | 0 |
Baldwin, Abiel | 1 | 2 | 3 | 0 | 0 |
Baldwin, Israel | 1 | 0 | 3 | 0 | 0 |
Baldwin, John | 1 | 1 | 4 | 0 | 0 |
Beacher, Elizur 2nd | 3 | 0 | 3 | 0 | 0 |
Beacher, Nathaniel | 2 | 0 | 3 | 0 | 0 |
Bell, Jeams | 1 | 2 | 2 | 0 | 0 |
Buck, Enoch | 3 | 3 | 4 | 0 | 0 |
Bennett, Caleb | 1 | 0 | 2 | 0 | 0 |
Bennett, Gershom | 1 | 2 | 1 | 0 | 0 |
Buckingham, Benjamin | 3 | 1 | 5 | 0 | 1 |
Botsford, Nathan | 2 | 0 | 2 | 0 | 0 |
Brownson, Noah | 3 | 3 | 2 | 0 | 0 |
Brownson, Mathew | 2 | 1 | 2 | 0 | 0 |
Brownson, Benjamin | 1 | 3 | 3 | 0 | 0 |
Bennett, Abijah | 2 | 1 | 2 | 0 | 0 |
Beard, David | 1 | 0 | 1 | 0 | 0 |
Buck, Sam Beebee | 1 | 1 | 6 | 0 | 0 |
Buck, Jeames | 2 | 1 | 3 | 0 | 0 |
Benson, Benjamin 1st | 2 | 0 | 2 | 0 | 0 |
Benson, Benjamin 2nd | 1 | 3 | 5 | 0 | 1 |
Buck, Asaph | 1 | 0 | 2 | 0 | 0 |
Bradshaw, William | 2 | 3 | 5 | 0 | 0 |
Bears, Ezra | 1 | 1 | 2 | 0 | 0 |
Bears, Jeames 1st | 2 | 0 | 3 | 0 | 0 |
Bears, Jeames | 1 | 0 | 1 | 0 | 0 |
Buck, Ezekiel | 1 | 0 | 1 | 0 | 0 |
Buck, Benton | 1 | 0 | 0 | 0 | 0 |
Buck, Israel | 2 | 3 | 2 | 0 | 0 |
Buck, Ephraim | 1 | 0 | 1 | 0 | 0 |
Bristol, Daniel | 1 | 1 | 4 | 0 | 0 |
Beach, Caleb | 1 | 1 | 2 | 0 | 0 |
Bradley, Moses | 2 | 0 | 7 | 0 | 0 |
Benedict, Aaron | 3 | 2 | 4 | 0 | 0 |
Beardsley, Silas | 1 | 0 | 1 | 0 | 0 |
Brownson, Asa | 1 | 1 | 2 | 0 | 0 |
Brownson, Ziba | 2 | 2 | 3 | 0 | 0 |
Botts, Reuben | 5 | 3 | 5 | 0 | 1 |
Bristol, Richard | 6 | 1 | 4 | 0 | 0 |
Baldwin, Asahel | 2 | 3 | 5 | 0 | 0 |
RETURN TO THE TOWN OF NEW MILFORD MAIN PAGE
Graphics Courtesy of
J.O.D.'s Old Fashioned Black & White Clip Art Collection
This page was created by
Linda Pingel on October 28, 2001
This page may be freely linked but not copied.
©2001
Thank you for visiting